Jump To Your Preference:
[ Figure Olympia ] [ Best Presentation Award ] [ MD Freakazoid Award ]
Men's:
Place | Name | Country | 1 | 2 | 3 | Total | Final |
1 | Ronnie Coleman | USA | 5 | 5 | 5 | 15 | 24 |
2 | Jay Cutler | USA | 10 | 10 | 10 | 30 | 21 |
3 | Gustavo Badell | Puerto Rico | 21 | 16 | 20 | 57 | 13 |
4 | Dexter Jackson | USA | 15 | 19 | 15 | 49 | 12 |
5 | Markus Ruhl | Germany | 40 | 28 | 25 | 93 | 10 |
6 | Gunter Schlierkamp | Germany | 28 | 43 | 30 | 101 | 1 |
7 | Chris Cormier | USA | 36 | 34 | 39 | 109 | |
8 | Dennis James | USA | 33 | 37 | 42 | 112 | |
9 | Victor Martinez | Dominican Republic |
37 | 35 | 46 | 118 | |
10 | Darrem Charles | Trinidad | 50 | 49 | 43 | 142 | |
11 | Pavol Jablonicky | Czech | 57 | 63 | 58 | 178 | |
12 | Kris Dim | USA | 60 | 61 | 63 | 184 | |
13 | Ahmad Haidar | Lebanon | 67 | 60 | 64 | 191 | |
14 | Johnnie Jackson | USA | 79 | 70 | 69 | 218 | |
15 | Troy Alves | USA | 72 | 71 | 76 | 219 | |
16 | Craig Richardson | USA | 71 | 82 | 82 | 235 | |
17 | Mustafa Mohammad | Jordan | 85 | 85 | 84 | 254 | |
18 | Richard Jones | USA | 91 | 91 | 89 | 271 | |
19 | Claude Groulx | Canada | 93 | 91 | 95 | 279 |
Place | Name | Country | 1 | 2 | 3 | 4 | Total |
1 | Adela Garcia-Friedmansky | USA | 5 | 5 | 18 | 16 | 44 |
2 | Jenny Hendershott | USA | 18 | 27 | 10 | 13 | 68 |
3 | Kelly Ryan (HUGE shock for the favorite!) |
USA | 30 | 34 | 5 | 5 | 74 |
4 | Kim Klein | USA | 23 | 20 | 29 | 9 | 91 |
5 | Tracey Greenwood-Krakowiak | USA | 10 | 10 | 39 | 45 | 94 |
6 | Julie Palmer | USA | 20 | 16 | 49 | 50 | 135 |
7 | Stacy Hylton | USA | 39 | 46 | 28 | 26 | 139 |
8 | Tanji Johnson | USA | 45 | 40 | 33 | 37 | 155 |
9 | Mindy Obrien | Canada | 41 | 47 | 43 | 41 | 172 |
10 | Anna Level | Venezuela | 41 | 31 | 70 | 56 | 198 |
11 | Klaudia Kinska | Slovakia | 67 | 67 | 43 | 35 | 212 |
12 | Stacy Simons | USA | 58 | 56 | 60 | 57 | 231 |
13 | Jennifer Hanke | USA | 62 | 66 | 55 | 48 | 231 |
14 | Teri Mooney | USA | 62 | 63 | 50 | 70 | 245 |
View Photos From The Fitness Olympia.
Place | Name | Country | 1 | 2 | Total |
1 | Davana Medina | USA | 6 | 6 | 12 |
2 | Jenny Lynn | USA | 9 | 9 | 18 |
3 | Monica Brant | USA | 15 | 16 | 31 |
4 | Jamie Franklin | USA | 20 | 19 | 39 |
5 | Amber Littlejohn | USA | 27 | 25 | 52 |
6 | Christine Pomponio-Pate | USA | 31 | 30 | 61 |
7 | Mari Kudla-Donnelly | USA | 38 | 38 | 76 |
8 | Elaine Goodlad | Canada | 44 | 41 | 85 |
9 | Zena Collins | USA | 49 | 42 | 91 |
10 | Aleksandra Kobielak | Poland | 43 | 57 | 100 |
11 | Melissa Frabbiele | USA | 54 | 54 | 108 |
12 | Shannon Meteraud | USA | 56 | 58 | 114 |
13 | Dina Al-Sabah | Kuwait | 66 | 58 | 124 |
14 | Jaana Kotkansalo | Finland | 69 | 71 | 140 |
15 | Lisabeth Halikka | Finland | 73 | 74 | 147 |
Lightweights:
Place | Name | Country | 1 | 2 | 3 | 4 | Total |
1 | Dayana Cadeau | Canada | 7 | 5 | 8 | 8 | 28 |
2 | Denise Masino | USA | 8 | 10 | 9 | 7 | 34 |
3 | Marja Lehtonen | Finland | 23 | 15 | 20 | 14 | 72 |
4 | Joanna Thomas | England | 37 | 35 | 40 | 112 | |
5 | Desiree Ellis | Canada | 22 | 23 | 22 | 67 | |
6 | Mah Ann Mendoza | Philippines | 23 | 30 | 29 | 82 | |
7 | Nancy Lewis | USA | 21 | 21 | 21 | 63 | |
8 | Valentina Chepiga | Ukraine | 39 | 41 | 36 | 116 | |
9 | Vilma Caez | USA | 45 | 44 | 40 | 129 |
Heavyweights:
Place | Name | Country | 1 | 2 | 3 | 4 | Points |
1 | Iris Kyle (She beat Lenda!) |
USA | 5 | 8 | 5 | 5 | 23 |
2 | Lenda Murray | USA | 10 | 7 | 10 | 10 | 37 |
3 | Yaxeni Oriquen | Venezuela | 15 | 15 | 15 | 15 | 60 |
4 | Betty Pariso-Carmichael | USA | 22 | 22 | 24 | 68 | |
5 | Betty Viana | Venezuela | 23 | 24 | 24 | 71 | |
6 | Lisa Aukland | USA | 32 | 30 | 32 | 94 | |
7 | Bonny Priest | USA | 33 | 34 | 32 | 99 |
View Photos From The Ms. Olympia.
A big "Congratulations" goes out to Darrem Charles!
Darrem won the Best Presentation Award and $10,000.00 for his efforts at the Mr. Olympia last Saturday evening by way of Unanimous Voting from our sports leading men, who collectively been on the Mr. Olympia stage over 20 years!
Dorian Yates, Milos Sarcev, Flex Wheeler and Kevin Levrone along with my vote and the majority of the fans, chose Darrem as the one athlete who stood out from the rest with his routine and effort!
Awesome job Darrem in your 6th contest of the year of which, you won 2 and placed 2nd in 3 others.
Shawn Ray
MD has awarded $10,000 to Markus Ruhl who our panel of judges agreed was the freakiest freak onstage at the Olympia! He is the inaugural winner of the MD Freakazoid Award!
The MD Freakazoid Award judging panel included Flex Wheeler, Chad Nicholls, Hany Rambod, Charles Glass, Ron Harris, The Sandwich, Carlon Colker, Per Bernal, John Romano, and Steve Blechman.
The MD Freakazoid Award was decided based on the following criteria:
- Freaky condition!
- Freaky density!
- Freaky size!
- Freaky detail!