Updated With New Stats On 09/14/05.
Learn the truth about your favorite fast foods. Find out how many calories, carbs, grams of fat, protein and how long it will take to burn off on a treadmill. Learn how to make a healthy choice!"
Fast Food Restaurants

Note: Cardio time is for a 150 pound person at 6 mph (10 minutes/mile) using the Treadmill.
1
Jack In The Box
Top 3 Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Chicken Fajita Pita | 320 | 11 | 33 | 24 | 28 Min |
Chicken Teriyaki Bowl | 690 | 6 | 133 | 27 | 46 Min |
Hamburger | 280 | 11 | 32 | 14 | 21 Min |
Worst Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Bacon Ultimate Cheeseburger | 910 | 56 | 44 | 57 | 94 Min |
2
Subway
Top 3 Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
6" Sweet Onion Chicken Teriyaki | 380 | 5 | 59 | 26 | 32 Min |
6" Roasted Chicken | 330 | 5 | 47 | 24 | 27 Min |
6" Subway Club | 320 | 5 | 47 | 24 | 27 Min |
Worst Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
6" Meatball | 560 | 24 | 63 | 24 | 45 Min |
3
Arby's
Top 3 Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Light Grilled Chicken | 280 | 5 | 29 | 30 | 24 Min |
Light Roast Chicken Deluxe | 260 | 5 | 23 | 33 | 22 Min |
Light Roast Turkey Deluxe | 260 | 5 | 23 | 33 | 22 Min |
Worst Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Roast Turkey Ranch and Bacon Sandwich | 830 | 38 | 75 | 49 | 74 Min |
4
KFC
Top 3 Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Original Recipe - Breast | 370 | 19 | 11 | 40 | 31 Min |
Original Recipe Sandwich W/O Sauce | 320 | 13 | 21 | 29 | 27 Min |
Tender Roast Sandwich W/O sauce | 270 | 5 | 23 | 31 | 23 Min |
Worst Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Pot Pie Chunky Chicken | 830 | 48 | 69 | 30 | 70 Min |
5
Wendy's
Top 3 Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Jr. Hamburger | 280 | 9 | 34 | 15 | 23 Min |
Grilled Chicken Sandwich | 300 | 7 | 24 | 36 | 25 Min |
Chicken Breast Fillet Sandwich | 430 | 16 | 27 | 46 | 36 Min |
Worst Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Big Bacon Classic | 580 | 29 | 46 | 35 | 48 Min |
6
Burger King
Top 3 Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Original Whopper Jr. W/O Mayo | 540 | 24 | 52 | 30 | 26 Min |
Chicken Whopper W/O Mayo | 460 | 17 | 52 | 25 | 35 Min |
Specialty Chicken Sanwich WO Mayo | 460 | 17 | 52 | 25 | 39 Min |
Worst Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Original Double Whopper W/ Cheese | 1060 | 69 | 53 | 56 | 97 Min |
7
Taco Bell
Top 3 Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Soft Taco Chicken | 170 | 4 | 22 | 12 | 16 Min |
Soft Taco Supreme - Chicken | 350 | 8 | 50 | 19 | 19 Min |
Gordita Nacho Cheese - Chicken | 270 | 10 | 30 | 16 | 23 Min |
Worst Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Nachos Bell Grande | 780 | 43 | 80 | 20 | 66 Min |
8
McDonald's
Top 3 Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Chicken McGrill | 420 | 9 | 52 | 32 | 34 Min |
Grilled Chicken Ceaser Salad | 220 | 6 | 12 | 30 | 18 Min |
Grilled Chicken California Cobb Salad | 280 | 11 | 12 | 35 | 24 Min |
Worst Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Double Quarter Pounder W/ Cheese | 730 | 40 | 46 | 47 | 64 Min |
9
Carl's Jr.
Top 3 Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Hamburger | 590 | 32 | 50 | 24 | 24 Min |
Charbroiled BBQ Chicken Sandwich | 370 | 4 | 47 | 35 | 24 Min |
Charbroiled Chicken Salad -to-go | 330 | 7 | 17 | 34 | 17 Min |
Worst Picks
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Double Western Bacon Cheeseburger | 920 | 50 | 65 | 51 | 77 Min |
10
OVERALL WORST
Food | Cal | Fats | Carbs | Prot | Cardio |
---|---|---|---|---|---|
Burger King Original Double Whopper W/ Cheese | 1060 | 69 | 53 | 56 | 97 Min |