| 30 Servings | |
| Supplement Facts |
| Serving Size11.5Gram |
| Servings Per Container30 |
|
| Amount Per Serving | % Daily Value |
|
| Total Fat | 0.9gm | 1.4% |
| Saturated Fat | 0.2gm | 1% |
| Trans Fat | 0gm | |
| Polyunsaturated Fat | 0.5gm | |
| Monounsaturated Fat | 0.2gm | |
| Cholesterol | 0gm | 0% |
| Sodium | 46mg | 2% |
| Potassium | 212mg | 6% |
| Total Carbohydrate | 6.3gm | 2% |
| Dietary Fiber | 3.2gm | 13% |
| Sugars | 1.2gm | |
| Protein | 2.6gm | |
|
| Vitamin C | 51mg | 85% |
| Vitamin A (Beta Carotene) | 2160IU | 43% |
| Vitamin D | 1000IU | 250% |
| Vitamin E | 100IU | 333% |
| Vitamin K | 62mcg | 78% |
| Calcium | 120mg | 12% |
| Magnesium | 29mg | 7% |
| Iron | 4mg | 22% |
| Vitamin B12 | 3.5mcg | 60% |
|
| Amount Per Serving | % DV |
|
| Nutrient Dense Plant Concentrates | |
|
| Spirulina (Certified Organic) | 1500mg | * |
| Alfalfa Grass Juice Powder (Certified Organic) | 570mg | * |
| Barley Grass Juice Powder (Certified Organic) | 570mg | * |
| Oat Grass Juice Powder (Certified Organic) | 570mg | * |
| Wheat Grass Juice Powder (Certified Organic) | 570mg | * |
| Alfalfa Sprout Powder (Certified Organic) | 440mg | * |
| Kamut® Grass Juice Powder (Certified Organic) | 400mg | * |
| Chlorella, Soft Cell, Pharmaceutical Grade | 300mg | * |
| Parsley Pdr., Freeze Dried, (Certified Organic) | 250mg | * |
| Zucchini Pdr., Freeze Dried | 250mg | * |
| Beet Juice Powder (Certified Organic) | 250mg | * |
| Carrot Root Pdr., (Certified Organic) | 150mg | * |
| Green Bean Powder, Freeze Dried | 120mg | * |
| Broccoli Sprout Powder (Certified Organic) | 100mg | * |
| Spinach Pdr., Freeze Dried, (Certified Organic) | 100mg | * |
|
| Sea Vegetable Complex (Providing Iodine + Trace Minerals) | |
|
| Alaria, Alaria Esculenta (Certified Organic) | 100mg | * |
| Kelp, Laminaria Digitata (Certified Organic) | 400mg | * |
| Laver, Porphyra Umbilicalis (Certified Organic) | 100mg | * |
| Rockweed, Ascophyllum Nodosum (Certified Organic) | 100mg | * |
|
| Cell Membrane & Nerve Support | |
|
| Soy Lecithin Powder (Non-GMO) 98% Oil-Free | 750mg | * |
|
| High Fiber Foods & Prebiotics | |
|
| Larch Arabinogalactan (FiberAid AG) | 600mg | * |
| Fructo-Oligosaccharides | 600mg | * |
| Stabilized Brown Rice Bran | 600mg | * |
| Whole Apple Powder (Certified Organic) | 500mg | * |
| Milled Flaxseed Concentrate (Certified Organic; De-Oiled, Non-GMO) | 250mg | * |
|
| Antioxidants & Circulatory Support | |
|
| Vitamin E (Water Dispersible D-Alpha-Tocopherol Succinate) | 200mg | 333%* |
| Acerola Berry Juice Powder, 25% Natural Vit. C (Certified Organic) | 100mg | * |
| Ginkgo Biloba Extract, (24% Ginkgoflavonglycosides/6% Terpene Lactones) | 200mg | * |
| Green Tea Standardized Extract, (90% Polyphenols, 80% Catechins, 45% EGCG) | 20mg | * |
| Grape Seed Standardized Extract | 20mg | * |
| Pomegranate Extract, (40% Ellagic Acid) | 20mg | * |
| Policosanol (60% Octacosanol; From Rice Bran Wax) | 20mg | * |
|
| Antioxidants & Liver Support | |
|
| Tamarind | 200mg | * |
| Dandelion Herb (Leaf) Powder | 200mg | * |
| Dandelion Root Extract 4:1 | 100mg | * |
| Silymarin Milk Thistle Extract, 80% Silybin (Silibum Marianum) | 200mg | * |
| Carrot Root Extract 4:1 | 100mg | * |
| Chicory Root Powder (Certified Organic) | 100mg | * |
| Gentian Root Extract 4:1 | 60mg | * |
|
| Adaptogens | |
|
| Schizandra Berry Extract, 2% Schizandrin | 25mg | * |
| Eleutherococcus Senticosus Root Extract, 0.8% Eleutherosides | 80mg | * |
| Suma (Pfaffia Paniculata) Root Extract, (2.5% Beta-Ecdysterone) | 60mg | * |
|
| Immune Support | |
|
| Astragalus Membranaceus Extract, 70% Polysaccharides | 60mg | * |
| Larch Arabinogalactan (ImmunEnhancer AG) | 60mg | * |
| Beta 1,3 - 1,6 Glucans (Yeast) | 30mg | * |
|
| Probiotic Blend (25 Billion Total At Date Of Manufacture) Twelve (12) Dairy-Free Probiotic Cultures | |
|
| Lactobacillus Acidophilus HA-122 | 30Billion | * |
| Lactobacillus Rhamnosus HA-111 | 2.5Billion | * |
| Lactobacillus Rhamnosus B, HA-114 | 2.5Billion | * |
| Lactobacillus Paracasei HA-108 | 2.5Billion | * |
| Lactobacillus Plantarum HA-119 | 2.5Billion | * |
| Lactobacillus Helveticus HA-128 | 2.5Billion | * |
| Bifidobacterium Breve HA-129 | 2.5Billion | * |
| Bifidobacterium Longum HA-135 | 2.5Billion | * |
| Bifidobacterium Bifidum HA-132 | 2.5Billion | * |
| Lactococcus Lactis HA-136 | 0.5Billion | * |
| Propionibacterium Shermanii HA-182 | 2.5Billion | * |
| Streptococcus Thermophilus HA-10 | 0.75Billion | * |
|
| Enzyme Complex | |
|
| Protease 4.5, (Aspergillus Oryzae) | 0.8HUT | * |
| Protease 6.0, (Aspergillus Oryzae) | 110HUT | * |
| Lipase (Aspergillus Niger) | 150FCCLU | * |
| Amylase (Aspergillus Oryzae) | 6DU | * |
| Invertase (Saccharomyces Cerevisiae) | 110HUT | * |
| Cellulase (Trichoderma Longbrachiatum) | 110HUT | * |
|
| Skeletal Support | |
|
| Vitamin D3 (In Organic Alfalfa Base) | 7CU | 250% |
| Phyto-Boronk, (Patented, From Calcium Fructo Borate) | 3mg | * |
|
| Fortifying Phyto-Minerals | |
|
| Phyto-Chromium (From Indian Mustard, Hydroponically Grown) | 3mg | 67% |
| Phyto-Selenium (From Indian Mustard, Hydroponically Grown) | 50mcg | 71.4% |
|
| Tonics | |
|
| Ginger Root Powder (Certified Organic) | 50mcg | * |
| Cayenne Pepper Powder (Capsicum Fr.) (Certified Organic) | 2mg | * |
|
| Palatability Factor | |
|
| Concord Grape Juice, Freeze Dried, Kosher (Certified Organic) | 100mg | * |
|
| † Daily Value Not Established |
| †† Percent Daily Values are based on a 2,000 calorie diet |