| 60 Capsules | |
| Supplement Facts |
| Serving Size2Capsules |
| Servings Per Container30 |
|
| Amount Per Serving | % Daily Value |
|
| Vitamin A(as CaroCare® Natural Mixed Carotenoids, Vitamin A Palmitate) | 5,000IU | 100% |
| Vitamin C(as Ascorbic Acid) | 250mg | 417% |
| Vitamin D(as Cholecalciferol) | 600IU | 150% |
| Vitamin E(as D-Alpha Tocopheryl Succinate) | 100IU | 333% |
| Vitamin K(as Phytonadione) | 80mcg | 100% |
| Thiamin(as Thiamin Hydrochloride) | 20mg | 1,333% |
| Riboflavin | 20mg | 1,176% |
| Niacin(as Niacinamide) | 20mg | 100% |
| Vitamin B6(as Pyridoxine Hydrochloride) | 20mg | 1,000% |
| Folic Acid | 600mcg | 150% |
| Vitamin B12(as Cyanocobalamin) | 100mcg | 1,667% |
| Biotin | 250mcg | 83% |
| Pantothenic Acid(as D-Calcium Pantothenate) | 20mg | 200% |
| Calcium(as Calcium Carbonate, Citrate) | 150mg | 15% |
| Iron(as Iron A.A. Chelate) | 18mg | 100% |
| Iodine(as Kelp) | 200mcg | 133% |
| Magnesium(as Magnesium Oxide, Aspartate) | 75mg | 19% |
| Zinc(as Zinc Citrate) | 15mg | 100% |
| Selenium(as Selenomethionine) | 70mcg | 100% |
| Copper(as Copper Gluconate) | 2mg | 100% |
| Manganese(as Manganese Gluconate) | 5mg | 250% |
| Chromium(as Chromium GTF) | 120mcg | 100% |
| Molybdenum(as Molybdenum A.A. Chelate) | 70mcg | 93% |
|
| Dong Quai(Angelica Sinensis)4:1 Root Extract | 80mg | † |
| Chasteberry(Vitex Agnus-Castus)4:1 Berry Extract | 50mg | † |
| Garcinia Extract(Garcinia Cambogia)(Rind) (Standardized To 52% HCA) | 50mg | † |
| Uva Ursi, Powdered(Leaf) | 50mg | † |
| Horse Chestnut Extract(Aesculus Hippocastanum)(Root) (Standardized To 20% Aescin) | 25mg | † |
| Alpha-Lipoic Acid | 20mg | † |
| Butcher's Broom, Powdered(Root) | 15mg | † |
| Ostivone®(as Isopropoxy Isoflavone) | 10mg | † |
| Grape Seed Extract(Vitis Vinifera)(Seed) (Standardized To 95% Polyphenols) | 10mg | † |
| Deodorized Garlic, Powdered(Bulb) | 10mg | † |
| Citrus Bioflavonoids(Fruit) | 10mg | † |
| Soy Isoflavones | 2mg | † |
| Lycopene(as LYC-O-MATO® Natural Tomato Lycopene) | 250mcg | † |
| Lutein | 250mcg | † |
| Alpha Carotene | 93.5mcg | † |
| Cryptoxanthin | 22.8mcg | † |
| Zeaxanthin | 18.7mcg | † |
|
| † Daily Value not established |