| 140 Tablets | |
| Supplement Facts |
| Serving Size:8Tablets |
| Servings Per Container:17 1/2 |
|
| Amount Per Serving | % Daily Value |
|
| Vitamin A (As Beta Carotene, Palmitate) | 25000IU | 500% |
| Vitamin C (As Calcium Ascorbate) | 600mg | 3333% |
| Vitamin D (As Cholecalciferol) | 1000IU | 250% |
| Vitamin E (As D-Alpha Tocopherol) | 600IU | 2000% |
| Thiamin (As Thiamin Mononitrate) | 150mg | 1000% |
| Riboflavin | 150mg | 8824% |
| Niacin (As Niacinamide) | 150mg | 750% |
| Folate (As Folic Acid) | 400mcg | 7500% |
| Vitamin B12 (As Cyanocobalamin) | 400mcg | 100% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid | 300mg | 3000% |
| Calcium (As Amino Acid Chelate, Citrate) | 1000mg | 100% |
| Iodine (From Kelp) | 150mcg | 100% |
| Magnesium (As Amino Acid Chelate, Aspartate) | 500mg | 125% |
| Zinc (As Amino Acid Chelate, Citrate) | 75mg | 500% |
| Selenium (As L-Selenomethionine) | 200mcg | 286% |
| Copper (As Amino Acid Chelate, Aspartate) | 2mg | 100% |
| Manganese (As Amino Acid Chelate, Aspartate) | 10mg | 500% |
| Chromium (As Picolinate) | 200mcg | 166% |
| Molybdenum (As Amino Acid Chelate, Aspartate) | 150mcg | 200% |
| Potassium (As Amino Acid Chelate, Succinate) | 99mg | 3% |
|
| Metabolic Intermediates, Energetics, Adaptogens & Methyl Donors |
|
| Creatine (As Creatine Monohydrate) | 100mg | * |
| Boron (From Calcium Monohydrate) | 3mg | * |
| Dibencozide (Coenzyme B-12) | 10mg | * |
| Succinate (As Potassium Succinate) | 400mg | * |
| Trans-Ferulic Acid (As Rice Bran) | 600mg | * |
| Inosine HxR | 500mg | * |
| Lipoic Acid | 100mg | * |
| Para-Aminobenzoic Acid | 20mg | * |
| Vanadium (As Vanadyl Sulfate) | 100mg | * |
| TMG (As Trimethylglycine) | 150mg | * |
| Colostrum | 200mg | * |
|
| Free Form Amino Acids |
|
| L-Carnitine (As Carnitine HCL) | 100mg | * |
| L-Methionine (As Methionine HCL) | 150mg | * |
| Arginine (As Pyroglutamate) | 4410mg | * |
| Carnosine | 500mg | * |
| Leucine (As Leucine HCL) | 120mg | * |
| Isoleucine (As Isoleucine HCL) | 1000mg | * |
| Magnesium (As Amino Acid Chelate, Aspartate) | 1000mg | * |
| Valine (As Valine HCL) | 1000mg | * |
|
| Herbal & Plant Sterol Complex |
|
| Yohimbe (Bark) | 600mg | * |
| Eleutherococcus (Root)(Siberian Ginseng) | 500mg | * |
| Mexican Wild Yam/Taro Root | 300mg | * |
| Gamma Oryzanol (As Rice Bran) | 100mg | * |
| Smilax Officianalis Root | 100mg | * |
| Beta Sitosterol (As Wheat Germ) | 50mg | * |
| Stigmasterol (As Soybean) | 50mg | * |
| Fucosterol | 50mg | * |
| Campesterol (As Wheat Germ) | 50mg | * |
| Saw Palmetto (As Berries) | 50mg | * |
| Gotu Kola (Nut) | 50mg | * |
|
| Glandulars |
|
| Orchic Gland, Powdered | 1200mg | * |
| Thymus Gland, Powdered | 200mg | * |
| Adrenal Gland, Powdered | 200mg | * |
| Pancreas Gland, Powdered | 100mg | * |
| Pituitary Gland, Powdered | 100mg | * |
| Anterior Lobe Pituitary Gland, Powdered | 100mg | * |
| Hypothalamus Gland, Powdered | 100mg | * |
|
| * Daily Value not established |