| 200 Tablets | |
| Supplement Facts |
| Serving Size2Tablets |
| Servings Per Container100 |
|
| Amount Per 2 Tablets | % DV |
|
| Pro Vitamin A (As Beta Carotene) | 7500IU | 750% |
| Vitamin A (As Retinyl Palmitate) | 5000IU | 100% |
| Vitamin C¹ (As Ascorbic Acid) | 500mg | 833% |
| Vitamin D (As Cholecalciferol) | 200IU | 50% |
| Vitamin E (As D-Alpha Tocopheryl Acid Succinate) | 100IU | 333% |
| Vitamin K (As Phytonadione) | 25mcg | 31% |
| Thiamin¹ (As Thiamin Mononitrate) | 37.5mg | 2500% |
| Vitamin B2¹ (As Riboflavin) | 37.5mg | 2206% |
| Niacin¹ (As Niacinamide Ascorbate) | 50mg | 250% |
| Vitamin B6¹ (As Pyridoxine Hydrochloride) | 37.5mg | 1875% |
| Folic Acid¹ | 200mcg | 50% |
| Vitamin B12 (As Cyanocobalamin) | 50mcg | 833% |
| Biotin¹ | 150mcg | 50% |
| Pantothenic Acid¹ (As D-Calcium Pantothenate) | 75mg | 750% |
| Calcium (As Calcium Carbonate, Calcium Citrate) | 500mg | 50% |
| Iron (As Ferrous Fumarate) | 5mg | 28% |
| Iodine (As Kelp) | 75mcg | 50% |
| Magnesium (As Magnesium Oxide, Magnesium Asparate) | 250mg | 62% |
| Zinc (As Zinc Gluconate) | 15mg | 100% |
| Selenium (As Sodium Selenate) | 100mcg | 143% |
| Copper² (As Copper Gluconate) | 1mg | 50% |
| Manganese (As Manganese Gluconate) | 2.5mg | 125% |
| Chromium (As Chromium Chloride) | 100mcg | 83% |
| Molybdenum (As Sodium Molybdate) | 250mcg | 333% |
| Potassium (As Potassium Chloride, Citrate, Aspartate) | 19mg | <1% |
|
| Choline Bitartrate¹ | 25mg | † |
| Inositol¹ | 12.5mg | † |
| PABA¹ | 5mg | † |
| Glutamic Acid Hydrochloride² | 50mg | † |
| Vanadium (As Sodium Metavanadate) | 5mcg | † |
|
| † Daily Value (DV) not established |