| 60 Tablets | |
| Supplement Facts |
| Serving Size4Tablets |
| Servings Per Container15 |
|
| Amount Per Serving | % DV* |
|
| Calories | 10 | |
| Sodium | 20mg | <2% |
| Total Carbohydrates | 1g | <2% |
| Dietary Fiber | 1g | 4% |
| Calcium | 44mg | 4% |
| Vitamin D3 (As Cholecalciferol) | 400IU | 100% |
| Magnesium (As Magnesium Chelate & Magensium Oxide) | 350mg | 90% |
| Zinc (As Zinc Monomethionine [OptiZinc™]) | 5mg | 35% |
| Selenium (As L-Selenomethionine [SelenoPure™] & Sodium Selenite) | 100mcg | 140% |
| Manganese (As Manganese Succinate) | 5mg | 250% |
|
| Hops Aerial Parts Extract | 750mg | † |
| (Yielding 225 Mg Humulex™ Alpha Acids [IsoOxygene™]) |
|
| Turmeric Rhizome Extract (95% Curcumin) | 650mg | † |
| Ginger Root | 650mg | † |
| Ginger Root Extract 4:1 (5% Gingerols) | 375mg | † |
| Ashwagandha Root Extract (5% Withanolides) | 175mg | † |
| Milk Thistle Seed Extract (80% Silymarin) | 160mg | † |
| Bromelain (2,000 GDU Per Gram) | 150mg | † |
| Quercetin | 150mg | † |
| Chinese Skullcap Root Extract (30% Flavones) | 125mg | † |
| Chinese Skullcap Root Extract (80% Baicalin) | 125mg | † |
| Oregon Grape Root | 120mg | † |
| Holy Basil Leaf Extract (2% Ursolic Acid) | 100mg | † |
| Feverfew Aerial Parts Extract (4:1) | 75mg | † |
| Green Tea Leaf Extract (95% Polyphenols) | 75mg | † |
| Stinging Nettle Leaf Extract (16:1) | 60mg | † |
| Boswellia Serratta Resin Extract (20% Boswellic Acid) | 60mg | † |
| White Willow Bark Extract (15% Salicin) | 50mg | † |
| Rosemary Leaf Extract (20% Diterpenes) | 40mg | † |
| Tocotrienol Complex (Tocomax®) | 25mg | † |
| Resveratrol (From Polygonium Cuspidatum Extract) | 20mg | † |
| Nattokinase (NSK-SD™) | 15mg | † |
| Black Pepper Fruit Extract (Bioperine®) | 10mg | † |
|
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet |
| † Daily Value not established |