| 120 Softgels | |
| Supplement Facts |
| Serving Size4Softgels |
| Servings Per Container30 |
|
| Amount Per Serving | % Daily Value For Preg/Lact |
|
| Calories | 30 | |
| Calories From Fat | 20 | |
| Total Fat | 2g | 3% |
| Protein | 2g | |
|
| Vitamin A (100% As Beta Carotene From Dunaliella Salina) | 7500IU | 94% |
| Vitamin C (As Ascorbic Acid) | 60mg | 100% |
| Vitamin D (As Cholecalciferol) (D-3) | 200IU | 50% |
| Vitamin E (As Natural Source D-Alpha Tocopheryl Succinate) (Soy) | 400IU | 1333% |
| Riboflavin (B-2) | 15mg | 750% |
| Niacin (As Niacinamide) (B-3) | 20mg | 100% |
| Vitamin B-6 (As Pyridoxine HCl) | 15mg | 600% |
| Folate (As Folic Acid) | 1000mcg | 125% |
| Vitamin B-12 (As Cyanocobalamin) | 10mcg | 125% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (As Calcium Pantothenate) | 50mg | 500% |
| Calcium (As Calcium Amino Acid Chelate, Calcium Carbonate) | 1,200mg | 92% |
| Iron (As Iron Amino Acid Chelate) | 25mg | 139% |
| Iodine (As Kelp) | 200mcg | 133% |
| Magnesium (As Magnesium Amino Acid Chelate, Magnesium Oxide) | 575mg | 128% |
| Zinc (As Zinc Amino Chelate, Zinc Citrate) | 15mg | 100% |
| Selenium (As Selenomethionine) | 65mcg | * |
| Copper (As Copper Amino Acid Chelate) | 2mg | 100% |
| Manganese (As Manganese Citrate) | 5mg | * |
| Chromium (As GTF Chromium Polynicotinate) (ChromeMate®) | 200mcg | * |
| Potassium (As Potassium Amino Acid Complex) | 25mg | * |
|
| DHA (Docosahexaenoic Acid) Oil (From Tuna Oil) | 100mg | * |
| Inositol | 50mg | * |
| Black Currant Seed Oil | 50mg | * |
| Phosphatidyl Choline (From Lecithin) (Soy) | 50mg | * |
| Bioflavonoids Concentrate | 20mg | * |
|
| * Daily Value not established |