| 120 Tablets | |
| Supplement Facts |
| Serving SizeOne (1)Tablet |
| Servings Per Container120 |
|
| Amount Per Serving | % Daily Value |
|
| Vitamin A(as Retinyl Palmitate And 10% As Beta Carotene) | 10000IU | 200% |
| Vitamin C(as Ascorbic Acid) | 250mg | 417% |
| Vitamin D(as Cholecalciferol) | 400IU | 100% |
| Vitamin E(as D-Alpha Tocopheryl Succinate) | 150IU | 500% |
| Vitamin B1(as Thiamin Mononitrate) | 75mg | 5,000% |
| Vitamin B2(as Riboflavin) | 75mg | 4,412% |
| Vitamin B3(as Niacinamide) | 75mg | 375% |
| Vitamin B6(as Pyridoxine Hydrochloride) | 75mg | 3,750% |
| Folate(as Folic Acid) | 400mcg | 100% |
| Vitamin B12(as Cyanocobalamin) | 75mcg | 1,250% |
| Biotin | 75mcg | 25% |
| Pantothenic Acid(as D-Calcium Pantothenate) | 75mg | 750% |
| Calcium(as Calcium Amino Acid Chelate And Dicalcium Phosphate) | 25mg | 3% |
| Iron(as Ferrous Fumarate) | 9mg | 50% |
| Iodine(from Atlantic Kelp) | 150mcg | 100% |
| Magnesium(as Magnesium Amino Acid Chelate) | 5mg | 1% |
| Zinc(as Zinc Amino Acid Chelate) | 5mg | 33% |
| Selenium(as Selenomethionine) | 50mcg | 71% |
| Copper(as Copper Amino Acid Chelate) | 25mcg | 1% |
| Manganese(as Manganese Amino Acid Chelate) | 600mcg | 30% |
| Chromium(as Chromium Polynicotinate) | 25mcg | 21% |
| Potassium(as Potassium Amino Acid Chelate) | 5mg | <1% |
|
| Choline Bitartrate | 75mg | * |
| Inositol | 75mg | * |
| PABA (Para-Aminobenzoic Acid) | 75mg | * |
| Citrus Bioflavonoids Complex (Citrus Spp.)(Fruit) | 25mg | * |
| Rutin Extract (Dimorphandra Mollis)(Fruit) | 25mg | * |
| Hesperidin Complex (Citrus Spp.)(Fruit) | 5mg | * |
|
| * Daily Value not established |