| Name - Link To More Info | Price | Protein (g) | Carbs (g) | Sugars (g) | Fat (g) | Servings | Packaging | Aspartame | Low Lactose? |
Price/Gram Of Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| ANSI Complete Lean Meal | $26.89 | 50.0 | 16.0 | 1.0 | 4.0 | 20.0 | Packets | N | Y | $0.03 |
| AR Nutrition Xtreme Mass | $17.98 | 50.0 | 98.0 | 8.0 | 4.0 | 11.0 | Powder | Y | N | $0.03 |
| Champion Lean Gainer | $27.90 | 50.0 | 11.0 | 5.0 | 4.0 | 15.0 | Powder | Y | N | $0.04 |
| Champion Lean Gainer | $23.99 | 50.0 | 11.0 | 5.0 | 4.0 | 12.0 | Packets | Y | N | $0.04 |
| Champion Super Heavyweight Gainer | $29.89 | 50.0 | 108.0 | 57.0 | 29.0 | 15.0 | Powder | N | N | $0.04 |
| Clark Bartram X-Treme Size | $26.39 | 50.0 | 89.0 | 28.0 | 4.0 | 10.0 | Powder | Y | N | $0.05 |
| D&A Isoplex, 2 lbs. | $29.99 | 52.0 | 2.0 | 0.0 | 1.0 | 15.0 | Powder | Y | N | $0.04 |
| EAS Myoplex Deluxe - New Formula | $49.49 | 53.0 | 28.0 | 5.0 | 4.5 | 18.0 | Packets | N | N | $0.05 |
| HDT Pro Blend 55, 2 lbs. | $19.99 | 55.0 | 7.0 | 4.0 | 1.5 | 13.0 | Powder | N | Y | $0.03 |
| HDT Pro Blend 55, 4 lbs. | $39.35 | 55.0 | 7.0 | 4.0 | 1.5 | 26.0 | Powder | N | Y | $0.03 |
| HDT Pro Blend Solid Gains | $35.94 | 60.0 | 100.0 | 6.0 | 6.0 | 15.0 | Powder | N | Y | $0.04 |
| Iron-Tek Lean 65 MRP | $29.98 | 65.0 | 11.0 | 3.0 | 6.0 | 12.0 | Packets | N | N | $0.04 |
| Iron-Tek MRP Total Nutrition | $36.89 | 50.0 | 25.0 | 3.0 | 2.0 | 20.0 | Packets | N | $0.04 | |
| Iron-Tek Whey Tek | $19.49 | 65.0 | 10.0 | 6.0 | 3.5 | 11.0 | Powder | N | $0.03 | |
| ISS Gainer Matrix | $36.98 | 60.0 | 103.0 | 15.0 | 4.0 | 20.0 | Powder | N | N | $0.03 |
| ISS ProM3 | $29.49 | 50.0 | 3.0 | 2.0 | 2.0 | 16.0 | Powder | N | $0.04 | |
| Labrada Pro V60 | $31.94 | 60.0 | 12.0 | 5.0 | 2.5 | 20.0 | Powder | Y | N | $0.03 |
| Met-Rx Weight Gainer | $27.75 | 51.0 | 143.0 | 12.0 | 5.0 | 13.0 | Powder | Y | N | $0.04 |
| MuscleTech MesoTech | $35.75 | 52.0 | 24.0 | 6.0 | 3.5 | 20.0 | Packets | $0.03 | ||
| Myogenics Muscle Myo Whey | $19.98 | 50.0 | 6.0 | 2.0 | 2.0 | 14.0 | Powder | N | $0.03 | |
| Natures Best Isopure | $36.95 | 50.0 | 25.0 | 1.0 | 0.0 | 20.0 | Packets | $0.04 | ||
| Natures Best Low Carb Isopure | $35.99 | 50.0 | 3.0 | 0.0 | 0.0 | 21.0 | Powder | N | $0.03 | |
| Nuclear Nutrition Ultra-Pro 7 | $37.99 | 80.0 | 2.0 | 0.0 | 3.7 | 10.0 | Powder | Y | N | $0.05 |
| Optimum Pro Complex | $45.89 | 53.0 | 4.0 | 1.0 | 2.0 | 30.0 | Powder | Y | N | $0.03 |
| Optimum Pro Complex | $23.89 | 53.0 | 4.0 | 1.0 | 2.0 | 15.0 | Powder | Y | N | $0.03 |
| Prolab N-Large II | $37.95 | 52.0 | 89.0 | 23.0 | 6.0 | 30.0 | Powder | $0.02 | ||
| Prolab N-Large II | $17.95 | 52.0 | 89.0 | 23.0 | 6.0 | 11.0 | Powder | N | $0.03 | |
| Scitec Isolean | $29.89 | 52.0 | 26.0 | 1.0 | 2.0 | 10.0 | Powder | Y | Y | $0.06 |
| Sportpharma Promax Powder | $22.99 | 50.0 | 2.0 | 1.0 | 2.0 | 15.0 | Powder | N | $0.03 | |
| Techline PROvision 6 | $24.49 | 50.0 | 4.0 | 2.0 | 4.0 | 13.0 | Powder | N | Y | $0.04 |
| Techline PROvision 6 | $43.39 | 50.0 | 3.5 | 2.0 | 4.0 | 27.0 | Powder | N | Y | $0.03 |
| Techline PROvision 6-GF | $37.65 | 58.0 | 77.0 | 8.0 | 7.0 | 16.0 | Powder | N | Y | $0.04 |
| TKE Monster Food | $31.89 | 51.0 | 139.0 | 12.0 | 12.0 | 15.0 | Powder | N | Y | $0.04 |
| Ultimate Nutrition Massive Weight Gainer | $42.45 | 55.0 | 93.0 | 42.0 | 4.0 | 12.0 | Powder | $0.06 | ||
| Ultimate Nutrition Massive Weight Gainer | $25.95 | 55.0 | 93.0 | 42.0 | 4.0 | 12.0 | Powder | $0.04 | ||
| Worldwide Size Up Mass Gainer | $25.89 | 50.0 | 155.0 | 12.0 | 5.0 | 12.5 | Powder | N | $0.04 |
If you don't have a preference in one of the above categories,
leave it at -ANY- for best results.