| 120 Tablets | |
| Supplement Facts |
| Serving Size1Tablet |
| Servings Per Container120 |
|
| Amount Per Serving | % Daily Value |
|
| Beta Carotene(as Pro-Vitamin A 7.5mg) | 12500IU | 250,000% |
| Vitamin C(from Calcium Ascorbate) | 250mg | 415% |
| Vitamin D(as Ergocalciferol - Vegetarian Source) | 100IU | 25% |
| Vitamin E(from D-Alpha Tocopheryl Succinate) | 100IU | 333% |
| Vitamin K(from Green Foods) | 35mcg | 45% |
| Thiamine(Vitamin B1)(from Thiamine HCL) | 25mg | 1,665% |
| Riboflavin(Vitamin B2) | 25mg | 1,470% |
| Niacin(Vitamin B3)(from Niacinamide) | 25mg | 125% |
| Vitamin B6(from Pyridoxine HCL) | 25mg | 1,250% |
| Folate(as Folic Acid) | 400mcg | 100% |
| Vitamin B12(as Cyanocobalamin) | 100mcg | 1,665% |
| Biotin | 50mcg | 17% |
| Pantothenic Acid(from Calcium Pantothenate) | 25mg | 250% |
| Calcium(from Ascorbate, Carbonate, And Citrate) | 50mg | 5% |
| Iodine(from Kelp) | 75mcg | 50% |
| Magnesium(from Oxide And Citrate) | 50mg | 13% |
| Zinc(from Zinc Picolinate) | 7.5mg | 50% |
| Selenium(from L-Selenomethionine) | 25mcg | 35% |
| Copper(from Amino Acid Chelate) | 250mcg | 13% |
| Manganese(from Amino Acid Chelate) | 2.5mg | 125% |
| Chromium(from Chromium Picolinate) | 50mcg | 40% |
| Molybdenum(from Amino Acid Chelate) | 25mcg | 33% |
| Potassium(from Potassium Chloride) | 12.5mg | <1% |
|
| Boron (From Amino Acid Chelate) | 0.5mg | * |
| Vanadium (From Amino Acid Chelate) | 25mcg | * |
| Spirulina (US Grown) | 125mg | * |
| Barley Grass (Organically Grown) | 125mg | * |
| Chlorella (Broken Cell Wall) | 50mg | * |
| Wheat Grass (Organically Grown) | 50mg | * |
| Alfalfa Juice Concentrate (Leaf) | 50mg | * |
| Green Tea Extract (40% Catechins)(Leaf) | 25mg | * |
| Choline (From Choline Bitartrate) | 25mg | * |
| Inositol | 25mg | * |
| PABA | 15mg | * |
| Trace Mineral Concentrate | 50mg | * |
| Panax Ginseng (5% Ginsenosides)(Root) | 50mg | * |
| Citrus Bioflavonoids (37% Bioflavonoids As Hesperidin) | 25mg | * |
| Rutin | 12.5mg | * |
| Bromelain (2400 GDU/g From Pineapple) | 25mg | * |
| Papain (2000 USP Units/mg From Papaya) | 12.5mg | * |
| Pepsin Enzymes (NF 1:10,000) | 12.5mg | * |
| Lipase (80,000 FCC Units/g) | 12.5mg | * |
| Amylase (5,000 FCC Units/g) | 5mg | * |
|
| * Daily Value not established |