| 90 Tablets | |
| Supplement Facts |
| Serving Size3Tablets |
| Servings Per Container30 |
|
| Amount Per Serving | % DV* |
|
| Vitamin A(as Beta Carotene) | 7500IU | 150% |
| Vitamin C(as Ascorbic Acid) | 375mg | 625% |
| Vitamin D(as Cholecalciferol) | 200IU | 50% |
| Vitamin E(as D-Alpha Tocopheryl Succinate) | 200IU | 667% |
| Thiamin (Vitamin B1)(as Thiamin Mononitrate) | 50mg | 3,333% |
| Riboflavin(Vitamin B2) | 50mg | 2,941% |
| Niacin (Vitamin B3)(as Niacin And Niacinamide) | 50mg | 250% |
| Vitamin B6(as Pyridoxine Hydrochloride) | 50mg | 2,500% |
| Folate(as Folic Acid) | 200mcg | 50% |
| Vitamin B12(as Cyanocobalamin) | 125mcg | 2,083% |
| Biotin | 100mcg | 33% |
| Pantothenic Acid(as D-Calcium Pantothenate) | 50mg | 500% |
| Calcium(as Calcium CitrateandDicalcium Phosphate) | 395mg | 40% |
| Iron(as Amino Acid Chelate) | 1.8mg | 10% |
| Magnesium(as Amino Acid Chelate) | 133mg | 33% |
| Zinc(as Amino Acid Chelate) | 5mg | 33% |
| Selenium(as Selenomethionine) | 25mcg | 36% |
| Copper(as Amino Acid Chelate) | 0.5mg | 25% |
| Manganese(as Amino Acid Chelate) | 4mg | 200% |
| Chromium(as Chromium Picolinate) | 50mcg | 42% |
| Molybdenum(as Amino Acid Chelate) | 50mcg | 67% |
| Potassium(as Amino Acid Chelate) | 5mg | <2% |
| Boron(as Amino Acid Chelate) | 500mcg | ** |
|
| MNS Performance Enhancers | |
|
| Choline Bitartrate | 50mg | ** |
| Citrus Bioflavonoids (Fruit) | 50mg | ** |
| PABA (Para-Aminobenzoic Acid) | 50mg | ** |
| Siberian Ginseng (Root) | 50mg | ** |
| Spirulina (Algae) | 50mg | ** |
| Tribulus Terrestris (Fruit) | 45mg | ** |
| Bee Pollen | 25mg | ** |
| Ginkgo Biloba Extract (Leaf) | 25mg | ** |
| Inositol | 25mg | ** |
| Royal Jelly | 25mg | ** |
| Coenzyme Q10 | 15mg | ** |
| D-Ribose | 10mg | ** |
| L-Glutathione | 10mg | ** |
|
| MNS Digestive Enzyme Complex | |
|
| Artichoke | 100mg | ** |
| Borage Oil (Supplying GLA) | 50mg | ** |
| Bromelaine 1:10 (Friut) (Pineapple Extract) | 25mg | ** |
| Betaine HCL (From Beets) (Root) | 25mg | ** |
| Papain (From Papaya) (Fruit) | 25mg | ** |
| Amylase | 10mg | ** |
| Lipase | 10mg | ** |
| Alpha-Lipoic Acid | 50mcg | ** |
|
| * Daily Value. |
| ** Daily Value not established. |