| 120 Tablets | |
| Supplement Facts |
| Serving Size4Tablets |
| Servings Per Container30 |
|
| Amount Per 4 Tablets | %DV*** |
|
| Calories | 10 | |
| Total Carbohydrate | 2g | <1%*** |
| Dietary Fiber | 1g | 4%*** |
| Vitamin A (75% As Beta Carotene And As Retinyl Acetate) | 10,000IU | 200% |
| Vitamin C (Ascorbic Acid) | 300mg | 500% |
| Vitamin D (As Cholecalciferol) | 400IU | 100% |
| Vitamin E (As D-Alpha Tocopheryl Acid Succinate) | 200IU | 667% |
| Vitamin K (As Phytonadione) | 120mcg | 150% |
| Thiamin (As Thiamin Hcl) (Vitamin B1) | 60mg | 4,000% |
| Riboflavin (Vitamin B2) | 60mg | 3,529% |
| Niacin (As Niacinamide And Niacin) | 120mg | 600% |
| Vitamin B6 (As Pyridoxine HCl) | 60mg | 3,000% |
| Folic Acid | 800mcg | 200% |
| Vitamin B12 (As Cyanocobalamin) | 800mcg | 13,333% |
| Biotin | 600mcg | 200% |
| Pantothenic Acid (As Calcium D-Pantothenate) | 100mg | 1,000% |
| Calcium (As Calcium Carbonate And Calcium Citrate) | 400mg | 40% |
| Iodine (As Potassium Iodide) | 300mcg | 200% |
| Magnesium (As Magnesium Aspartate And Magnesium Oxide) | 250mg | 63% |
| Zinc (As Zinc Gluconate) | 30mg | 200% |
| Selenium (As L-Selenomethionine | 200mcg | 286% |
| Copper (As Copper Gluconate) | 2mg | 100% |
| Manganese (As Manganese Citrate) | 2mg | 100% |
| Chromium (As Chromium Picolinate) | 200mcg | 167% |
| Molybdenum (As Sodium Molybdate) | 75mcg | 100% |
| Sodium | 15mg | <1% |
| Potassium (As Potassium Aspartate) | 100mg | 3% |
|
| Choline Bitartrate | 275mg | ** |
| Saw Palmetto (Serenoa Repens) Berry Extract 4:1 | 80mg | ** |
| Black Tea (Camellia Sinensis) Leaf Extract 5:1 | 50mg | ** |
| Sweet Cherry (Prunus Avium) Fruit Extract 10:1 | 50mg | ** |
| Ginger (Zingiber Officinale) Rhizome Extract | 40mg | ** |
| Green Tea (Camellia Sinensis) Leaf Extract 3:1 | 30mg | ** |
| Inositol | 30mg | ** |
| Betaine HCL | 25mg | ** |
| Grape (Vitis Vinifera) Seed Extract 4:1 | 20mg | ** |
| Panax Ginseng Root Extract | 15mg | ** |
| Standardized To Contain 7% Ginsenosides |
|
| Papain | 15mg | ** |
| Bilberry (Vaccinium Myrtillus) Fruit Extract 4:1 | 10mg | ** |
| Bromelain (2,400 G.D.U./g) | 5mg | ** |
| Lipase | 5mg | ** |
| Pepsin (Acid-Stable Protease) | 5mg | ** |
| Boron (As Sodium Borate) | 3mg | ** |
| Lycopene | 2mg | ** |
| Lutein | 1.5mg | ** |
| Vanadium (As Vanadyl Sulfate) | 100mcg | ** |
| Zeaxanthin | 75mcg | ** |
|
| *** Percent Daily Values (DV) are based on a 2,000 calorie diet |
| ** Daily Value not established |