| 30 Packets | |
| Supplement Facts |
| Serving Size1Packet(11Tablets/Capsules) |
| Servings Per Container30 |
|
| Amount Per Serving | % DV |
|
| Vitamin A (From Fish Liver Oil) | 10,000IU | 200% |
| Vitamin C (From Rose Hips) | 2g | 3333% |
| Vitamin D (From Fish Liver Oil) | 400IU | 100% |
| Vitamin E (As D-Alpha Tocopherol) | 1000IU | 3,333% |
| Thiamin (As Thiamin Mononitrate) | 50mg | 3,333% |
| Riboflavin | 50mg | 2,941% |
| Niacin ( As Niacinamide) | 50mg | 250% |
| Vitamin B-6 (As Pyridoxine HCL) | 50mg | 2,500% |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 (As Canocobalamin) | 150mcg | 2,500% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (As Calcium Pantothenate) | 50mcg | 500% |
| (Calcium (As Amino Acid Chelate) | 1g | 100% |
| Iron (As Amino Acid Chelate) | 27mg | 150% |
| Phosphorus (As Amino Acid Chelate) | 200mg | 20% |
| Iodine (As Amino Acid Chelate) | 120mcg | 80% |
| Magnesium (As Amino Acid Chelate) | 500mg | 125% |
| Zinc (As Amino Acid Chelate) | 50mg | 333% |
| Manganese (As Amino Acid Chelate) | 2mg | 100% |
| Chromium (As Picolinate) | 200mcg | 167% |
| Potassium | 99mg | 3% |
|
| Choline Bitartrate | 200mg | ** |
| Inositol | 100mg | ** |
| Ornithine Alpha-Ketoglutaric Acid | 850mg | ** |
| L-Isoleucine (As L-Isoleucine HCL) | 10mg | ** |
| L-Valine (As L-Valine HCL) | 10mg | ** |
| L-Leucine (As L-Leucine HCL) | 4mg | ** |
| L-Arginine (As L-Arginine HCL) | 200mg | ** |
| L-Ornithine HCL | 100mg | ** |
| L-Lysine (As L-Lysine HCL) | 100mg | ** |
| L-Phenylalanine (As L-Phenylalanine HCL) | 5mg | ** |
| L-Threonine (As L-Threonine HCL) | 3300mcg | ** |
| Para-Aminobenzoic Acid (PABA) | 30mg | ** |
| Boron | 5mg | ** |
| Fucosterol | 1162mcg | ** |
| Beta Sitosterol | 858mcg | ** |
| Campesterol | 512mcg | ** |
| Stigmasterol | 292mg | ** |
| Beef Liver Extract (From Bovine) | 400mg | ** |
| Orchic Extract (From Bovine) | 400mg | ** |
| Thymus Extract (From Bovine) | 33.3mg | ** |
| Heart Extract (From Bovine) | 33.3mg | ** |
| Kidney Extract (From Bovine) | 33.3mg | ** |
| Lung Tissue (From Bovine) | 33.3mg | ** |
| Pitutitary Extract (From Bovine) | 17mcg | ** |
| Adrenal Extract (From Bovine) | 17mg | ** |
| Prostate Extract (From Bovine) | 20mg | ** |
| Pancreas Extract (From Bovine) | 20mg | ** |
| Hypothalamus Extract (From Bovine) | 10mg | ** |
| Octascosanol (As Wheat Germ) | 275mg | ** |
| Bee Pollen | 167mg | ** |
| Oriental Ginseng (As Powdered Root) | 17mg | ** |
| Cayenne (As Dried Ripe Fruit) | 17mg | ** |
| Alfalfa Juice | 17mg | ** |
| Dandelion (As Powdered Root) | 17mg | ** |
| Garlic (As Powdered Bulb) | 17mg | ** |
| Yellowdock (As Powdered Root) | 17mg | ** |
| Gotu-Kola (Standardized For 20% Asiaticosides) | 17mg | ** |
| Licorice (As Powdered Root) | 17mg | ** |
| Royal Jelly | 5mg | ** |
| Palmitic Acid | 44mg | ** |
| Ribonucleic Acid (RNA) | 10mg | ** |
| Deoxyribonucleic Acid (DNA) | 5mg | ** |
| Pancreatin | 1300mg | ** |
| Betaine HCL | 50mg | ** |
| Methylcellulose | 25mg | ** |
| Pepsin | 25mg | ** |
| Linoleic Acid | 173mg | ** |
| Oleic Acid | 173mg | ** |
| Palmitic | 173mg | ** |
| Linolenic Acid | 18mg | ** |
| Stearic Acid | 9mg | ** |
|
|
| * Percent Daily Values are based on a 2,000 calorie diet |
| ** Daily Value (DV) not established |