| 90 Capsules | |
| Supplement Facts |
| Serving Size3Capsules |
| Servings Per Container30 |
|
| Amount Per Serving | % Daily Value |
|
| Calories | 10 | |
| Total Carbohydrate | 1g | <1%* |
| Dietary Fiber | 0.7g | 3% |
| Vitamin C (From Ascorbyl Palmitate) | 12mg | 20% |
|
| Milk Thistle (Standardized Extract)(Seeds)(Silybum Marianum)(Min 80% Silymarin) | 300mg | † |
| Proprietary Herbal-Nutrient Blend | 250mg | † |
| Artichoke (Cynara Scolymus)(Leaf) |
|
| Beet (Beta Vulgaris)(Leaf) |
|
| Black Radish (Raphanus Sativus)(Root) |
|
| Bladderwrack (Fucus Versiculosus)(Whole Plant) |
|
| Raspberry (Rubus Idaeus)(Leaf) |
|
| Phosphatidyl Choline |
|
| Pancreatin (Pancreatic Enzymes) |
|
| Blue Flag (Iris Versicolor)(Root) |
|
| Cleavers (Galium Aparine)(Aerial Parts) |
|
| L-Glutathione (Free-Form)(Root) | 100mg | † |
| N-Acetyl Cysteine (NAC) | 100mg | † |
| Bupleurium (4:1 Conc. Extract)(Root)(Bupleurum Chinense) | 100mg | † |
| Grape Seed (Standardized Extract)(Vitis Venefera)(Min. 90% Polyphenols) | 100mg | † |
| Dandelion (4:1 Conc. Extract)(Root)(Taraxacum Officinale) | 100mg | † |
| L-Carnitine Base | 50mg | † |
| Scute (4:1 Conc. Extract)(Root)(Sculellariae Baicalensis) | 50mg | † |
| Pueraria (4:1 Conc. Extract)(Flower)(Pueraria Thunbergiana) | 50mg | † |
| Schisandra (Fruit)(Schisandra Chinenis) | 50mg | † |
| Barberry (Root Bark)(Berberis Vulgaris) | 30mg | † |
| Turmeric (Root)(Curcuma Longe) | 30mg | † |
| L-Methionine | 20mg | † |
| Greater Celandine (4:1 Conc. Extract)(Whole Plant)(Chelidonium Majus) | 10mg | † |
|
| * Percent Daily Values are based on a 2,000 calorie diet |
| † Daily Value not established |