<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xml:base="http://www.bodybuilding.com">
<channel>
<title>Articles by Joe Klemczewski</title>
<link>http://www.bodybuilding.com/fun/drjoe.htm</link>
<description>Latest Bodybuilding.com Articles by Joe Klemczewski</description>
<language>en-us</language>
<lastBuildDate>Tue, 27 Jul 2010 21:30:27 GMT</lastBuildDate>
<ttl>60</ttl>
<image>
<title>Bodybuilding.com</title>
<width>144</width>
<height>48</height>
<link>http://www.bodybuilding.com</link>
<url>http://www.bodybuilding.com/bbcom144.jpg</url>
</image>
		<item>
			<title>How To Burn More Fat By Rotating Your Carb Intake!</title>			<link>http://www.bodybuilding.com/fun/fat_loss_carb_cycling.htm</link>			<pubDate>Tue, 27 Jul 2010 21:30:27 GMT</pubDate>			<description>If you want to lose body fat with good speed, it&amp;#039;s not rocket science to assume you need a high enough calorie deficit, but that creates a problem. Here are some ways to keep your carbs and fat loss firing on all cylinders. Learn more.</description>			<author>info@thedietdoc.com (Joe Klemczewski)</author>
		</item>
		<item>
			<title>Carbohydrate Tricks Bring You Contest Day Perfection!</title>			<link>http://www.bodybuilding.com/fun/peak_week_carb_strategies.htm</link>			<pubDate>Fri, 13 Nov 2009 17:19:44 GMT</pubDate>			<description>During peak week I use certain carb strategies to make sure an athlete is ready. Here&amp;#039;s a look at the carb strategies I use to make sure everyone is ready to go on contest day. Learn more.</description>			<author>info@thedietdoc.com (Joe Klemczewski)</author>
		</item>
		<item>
			<title>Peaking Axis, Part III: Body Type Variables During The Final Week!</title>			<link>http://www.bodybuilding.com/fun/peak_week_body_type_variables.htm</link>			<pubDate>Fri, 30 Oct 2009 17:02:05 GMT</pubDate>			<description>My thoughts localized on my show within the show; my 15 or so pro clients and handful of amateurs... I count just as many different body types requiring different ways of peaking. Here&amp;#039;s a look at what I do for my clients the last week.</description>			<author>info@thedietdoc.com (Joe Klemczewski)</author>
		</item>
		<item>
			<title>The Peaking Axis, Part II: Effects Of Sodium And Potassium.</title>			<link>http://www.bodybuilding.com/fun/drjoe13.htm</link>			<pubDate>Wed, 31 Oct 2007 16:19:14 GMT</pubDate>			<description>Bodybuilders have two goals regarding peaking - Huge &amp;amp; Tight. In part II of this series I&amp;#039;m going to focus on sodium and potassium because they will ultimately decide on whether you go into a contest shredded or soft. Learn more right here.</description>			<author>info@thedietdoc.com (Joe Klemczewski)</author>
		</item>
		<item>
			<title>The Peaking Axis, Part I: Effects Of Carbs &amp;amp; Water.</title>			<link>http://www.bodybuilding.com/fun/drjoe12.htm</link>			<pubDate>Mon, 15 Oct 2007 18:59:34 GMT</pubDate>			<description>Bodybuilders have two goals regarding peaking - Huge &amp;amp; Tight. I&amp;#039;m going to focus on water and carbs here because they are the biggest variables when it comes to peaking. Learn how to make these huge factors work in your favor.</description>			<author>info@thedietdoc.com (Joe Klemczewski)</author>
		</item>
		<item>
			<title>The Anatomy Of Victory!</title>			<link>http://www.bodybuilding.com/fun/drjoe11.htm</link>			<pubDate>Fri, 2 Dec 2005 00:20:50 GMT</pubDate>			<description>The contest season is winding down and with the true warrior spirit of a bodybuilder, you&amp;#039;re already planning for next year... Here are some tips to prepare for the next season! Learn more...</description>			<author>info@thedietdoc.com (Joe Klemczewski)</author>
		</item>
		<item>
			<title>Gigantic &amp;amp; Dry - Oxymoron No More.</title>			<link>http://www.bodybuilding.com/fun/drjoe10.htm</link>			<pubDate>Mon, 15 Aug 2005 06:00:00 GMT</pubDate>			<description>Water balance in your body is incredibly complex. There are several processes that affect cellular fluid dynamics.  We have to start with the big picture first.</description>			<author>info@thedietdoc.com (Joe Klemczewski)</author>
		</item>
		<item>
			<title>The Greatest Pre-Contest Diet Weapon!</title>			<link>http://www.bodybuilding.com/fun/drjoe9.htm</link>			<pubDate>Thu, 4 Aug 2005 06:00:00 GMT</pubDate>			<description>Time is an often-overlooked factor in our training. So what can we do about it? Ah, once again we touch on this ever painful subject. Find out some very useful information right here that not many bodybuilders seem to employ.</description>			<author>info@thedietdoc.com (Joe Klemczewski)</author>
		</item>
		<item>
			<title>A Bull&amp;#039;s-Eye Peak!</title>			<link>http://www.bodybuilding.com/fun/drjoe8.htm</link>			<pubDate>Mon, 7 Jun 2004 06:00:00 GMT</pubDate>			<description>Everyone I talk to has a different concept of how to get from offseason to stage. Find out how to keep your hard earned muscle while dieting for a contest!</description>			<author>info@thedietdoc.com (Joe Klemczewski)</author>
		</item>
		<item>
			<title>Keep Your Muscle While Dieting!</title>			<link>http://www.bodybuilding.com/fun/drjoe7.htm</link>			<pubDate>Thu, 27 May 2004 06:00:00 GMT</pubDate>			<description>Everyone I talk to has a different concept of how to get from offseason to stage. Find out how to keep your hard earned muscle while dieting for a contest!</description>			<author>info@thedietdoc.com (Joe Klemczewski)</author>
		</item>
</channel>
</rss>