
Main Page
Brand Listing
Categories
Sort By Goal
Fat Loss
Muscle Building
More...
Protein Find
Top 50
Shipping Info
How 2 Order
Contact Us
Checkout

Main Page
Article Listing
Training
Nutrition
Supplements
Contest Prep
Motivation
For Sports
Transformation
Tons More
Bodybuilders
Contests
Exercises
Workouts
For Women
For Teens
Writer Listing
Mailing List
Forum
Printable Page
Did you know? We will price match anyone!
|
|
Main >> Articles >> Protein >> Protein Bar Taste Test!

| Find out which bars taste good... and which ones are not even good enough to feed your dog!
|
 Here Are The Results From Our Bar Taste Test!
There are so many different types and flavors of protein and energy bars on the market these days. Some taste good, some don't. How can you tell which ones are edible? All of them have exotic names like "Pacific Strawberry Twisted With A Touch Of Asian Spice" but a fancy name or fancy packaging doesn't always mean it will actually be something you can eat everyday.
We decided to create a new type of web page where you can lick the screen to sample each bar. Our initial prototypes crashed and burned, so we had to put that project on hold. So instead, we taste tested many of the best protein bars on the market and put our results right here for the world to read. New bars will be tested each month so check back often!
Learn about the participants down below and check out their comments.
Our Taste Test Results Click the first letter for full info on each bar.
We Only Tested These Bars. More Tests On Other Bars Will Be Done Soon!
| Top 5 Bars - Overall |
| EAS Myoplex Lite Bars, Peanut Crisp |
| Sportpharma Promax Bars, Rocky Road |
| EAS Myoplex Lite Bars, Uncoated Peanut Butter |
| Bio-X BioProtein Bars, Peanut Butter |
| Sportpharma Promax Bars, Cookies N Cream |
|
| Worst 5 Bars - Overall |
| MuscleTech Meso-Tech Bars, Choc Chip |
| Labrada Lean Body Bars, Peanut Butter |
| Worldwide Pure Protein Bars, Vanilla Malted |
| Optimum CPD Bars, Rasbperry |
| Optimum CPD Bars, Lemon Chiffon |
| |
| Top 3 Low Carb Bars |
| Labrada Lean Body Bars, Cookies N Cream |
| MuscleTech Nitro-Tech Bars, PB Choc Chip |
| EAS Low Carb Bars, Cookies N Cream |
|
| Top 3 High Protein Bars |
| Labrada Lean Body Bars, Cookies N Cream |
| MuscleTech Nitro-Tech Bars, PB Choc Chip |
| MuscleTech Nitro-Tech Bars, S'Mores |
| |
| Top 2 Mint Flavored |
| Sportpharma Promax Bars, Choc Mint |
| ISS Pro42 Bars, Choc Mint |
|
| Top 2 Peanut Butter Flavored |
| EAS Myoplex Lite Bars, Uncoated Peanut Butter |
| Bio-X BioProtein Bars, Peanut Butter |
| |
| Top 2 S'Mores Flavored |
| MuscleTech Nitro-Tech Bars, S'Mores |
| Universal CarbRite Bars, S'Mores |
|
| Top 2 Non-Chocolate Flavored |
| EAS Myoplex Lite Bars, Uncoated Peanut Butter |
| EAS Low Carb Bars, Lemon Cheesecaker |
| |
| Top 2 Blueberry Flavored |
| EAS Low Carb Bars, Blueberry |
| Sportpharma Promax Bars, Blueberry Cheesecake |
|
| Top 2 Cookies N Cream Flavored |
| Sportpharma Promax Bars, Cookies N Cream |
| Bio-X BioProtein Bars, Cookies |
| |
| Best Overall Flavors |
| Peanut Butter |
| Cookies N Cream |
|
| Top Brands |
| EAS |
| Sportpharma |
|
Detailed Results
Score Scale
1 - 3 : No Amount Of Protein Is Worth This Torture!
4 - 5 : Pretty Good
6 - 7 : Could Eat Them Everyday
8 - 9 : Tastes Great
10 : Delicious! Better Than A Candy Bar!
Click the blue links at the top to re-sort the results.
| Bar Name/Flavor | Ryan | Dan | Scott | Will | Nate | Greg | Deb | Rillz | Levi | Flex | AVERAGE |
| Bio-X BioProtein Bars, Chocolate | 7 | 8 | 6 | 2 | 7 | 7 | 1 | 4 | 3 | 6 | 5.1 | | Bio-X BioProtein Bars, Cookies | 10 | 8 | 7 | 1 | 10 | 8 | 3 | 3 | 8 | 7 | 6.5 | | Bio-X BioProtein Bars, Honey Peanut | 9 | 8 | 7 | 2 | 7 | 7 | 6 | 3 | 8 | 6 | 6.3 | | Bio-X BioProtein Bars, Peanut Butter | 10 | 8 | 7 | 1 | 8 | 8 | 7 | 2 | 8 | 8 | 6.7 | | EAS Low Carb Bars, Blueberry | 9 | 6 | 1 | 1 | 8 | 7 | 8 | 2 | 5 | 6 | 5.3 | | EAS Low Carb Bars, Cookies N Cream | 9 | 7 | 5 | 2 | 8 | 7 | 7 | 4 | 5 | 7 | 6.1 | | EAS Low Carb Bars, Lemon Cheesecake | 8 | 7 | 1 | 1 | 8 | 5 | 8 | 6 | 3 | 8 | 5.5 |
| EAS Low Carb Bars, Strawberry | 8 | 4 | 1 | 2 | 8 | 5 | 4 | 1 | 4 | 4 | 4.1 | | EAS Myoplex Lite Bars, Chocolate | 9 | 8 | 6 | 2 | 7 | 8 | 7 | 4 | 6 | 8 | 6.5 | | EAS Myoplex Lite Bars, Peanut Crisp | 10 | 10 | 10 | 9 | 10 | 9 | 8 | 7 | 10 | 10 | 9.3 | | EAS Myoplex Lite Bars, Uncoated Peanut Butter | 10 | 8 | 7 | 2 | 7 | 7 | 8 | 3 | 8 | 8 | 6.8 | | ISS Pro42 Bars, Almond Rocky Trail | 7 | 5 | 5 | 1 | 7 | 6 | 4 | 4 | 6 | 6 | 5.1 | | ISS Pro42 Bars, Choc Attack | 7 | 6 | 2 | 5 | 7 | 5 | 3 | 4 | 5 | 6 | 5.0 | | ISS Pro42 Bars, Choc Mint | 7 | 6 | 6 | 3 | 8 | 5 | 4 | 6 | 7 | 7 | 5.9 | | ISS Pro42 Bars, PB Choc Chip | 8 | 5 | 5 | 3 | 8 | 6 | 4 | 5 | 7 | 8 | 5.9 | | ISS Pro42 Bars, PB Collision | 7 | 6 | 5 | 1 | 8 | 6 | 3 | 4 | 5 | 7 | 5.2 | | Labrada Lean Body Bars, Blueberry Cheesecake | 8 | 6 | 2 | 1 | 8 | 7 | 4 | 2 | 1 | 8 | 4.7 |
| Labrada Lean Body Bars, Choc Mint | 7 | 7 | 2 | 3 | 8 | 7 | 5 | 3 | 5 | 6 | 5.3 | | Labrada Lean Body Bars, Chocolate | 7 | 7 | 2 | 1 | 7 | 7 | 4 | 2 | 3 | 6 | 4.6 | | Labrada Lean Body Bars, Cookies N Cream | 7 | 7 | 8 | 2 | 8 | 7 | 6 | 6 | 6 | 6 | 6.3 | | Labrada Lean Body Bars, Peanut Butter | 4 | 6 | 5 | 1 | 7 | 5 | 1 | 1 | 2 | 4 | 3.6 | | Labrada Lean Body Bars, Pina Colada | 6 | 6 | 2 | 2 | 7 | 6 | 6 | 1 | 5 | 7 | 4.8 | | Labrada Low Carb Bars, Choc Mint | 6 | 7 | 5 | 2 | 8 | 6 | 6 | 1 | 3 | 5 | 4.9 | | Labrada Low Carb Bars, Lemon | 7 | 8 | 3 | 2 | 7 | 6 | 3 | 1 | 1 | 5 | 4.3 | | Labrada Low Carb Bars, Peanut Butter | 8 | 6 | 3 | 3 | 8 | 7 | 5 | 2 | 2 | 6 | 5.0 | | Labrada Low Carb Bars, Strawberry Cheesecake | 6 | 6 | 3 | 2 | 8 | 6 | 4 | 3 | 1 | 5 | 4.4 | | Labrada Low Carb Bars, Texas Pecan Pie | 8 | 6 | 3 | 2 | 6 | 6 | 4 | 1 | 10 | 6 | 5.2 | | Met-RX Protein Plus Bars, Choc Chip | 3 | 5 | 2 | 2 | 7 | 5 | 1 | 5 | 5 | 5 | 4.0 | | Met-RX Protein Plus Bars, Chocolate Fudge | 3 | 4 | 2 | 2 | 7 | 7 | 1 | 5 | 6 | 3 | 4.0 | | Met-RX Protein Plus Bars, Chocolate Roasted | 4 | 4 | 5 | 2 | 7 | 5 | 1 | 5 | 4 | 4 | 4.1 | | MuscleTech Meso-Tech Bars, Choc Chip | 6 | 4 | 2 | 1 | 7 | 3 | 3 | 3 | 1 | 3 | 3.3 | | MuscleTech Meso-Tech Bars, Choc Mint | 6 | 2 | 3 | 6 | 7 | 3 | 6 | 5 | 2 | 5 | 4.5 | | MuscleTech Meso-Tech Bars, Cookies N Cream | 9 | 3 | 6 | 8 | 7 | 8 | 7 | 3 | 5 | 5 | 6.1 | | MuscleTech Meso-Tech Bars, PB Choc | 6 | 3 | 3 | 4 | 7 | 7 | 6 | 3 | 6 | 8 | 6.1 | | MuscleTech Nitro-Tech Bars, Blueberry Cheesecake | 8 | 2 | 3 | 2 | 8 | 4 | 7 | 3 | 5 | 6 | 4.8 | | MuscleTech Nitro-Tech Bars, Crunchy Choc Crisp | 6 | 3 | 4 | 3 | 8 | 7 | 5 | 4 | 3 | 5 | 4.8 | | MuscleTech Nitro-Tech Bars, PB Choc Chip | 8 | 3 | 7 | 5 | 9 | 7 | 6 | 3 | 6 | 7 | 6.1 | | MuscleTech Nitro-Tech Bars, S'Mores | 10 | 1 | 8 | 3 | 9 | 6 | 7 | 2 | 7 | 6 | 5.9 | | MuscleTech Nitro-Tech Bars, Strawberry Cheesecake | 8 | 2 | 3 | 1 | 8 | 8 | 8 | 4 | 4 | 6 | 5.2 | | Nature's Best Solid Protein Bars, Blueberry Cheesecake | 5 | 5 | 5 | 2 | 7 | 5 | 1 | 4 | 3 | 5 | 4.2 | | Nature's Best Solid Protein Bars, Cherry Vanilla | 8 | 5 | 2 | 1 | 7 | 7 | 2 | 4 | 1 | 5 | 4.2 | | Nature's Best Solid Protein Bars, Choc Mint | 7 | 6 | 2 | 3 | 7 | 6 | 4 | 4 | 3 | 4 | 4.6 | | Nature's Best Solid Protein Bars, Choc Raspberry | 7 | 6 | 2 | 2 | 7 | 7 | 1 | 4 | 7 | 6 | 4.9 |
| Nature's Best Solid Protein Bars, Cookies N Cream | 7 | 6 | 2 | 1 | 7 | 6 | 2 | 3 | 2 | 6 | 4.2 | | Nature's Best Solid Protein Bars, S'mores | 8 | 6 | 2 | 1 | 8 | 8 | 3 | 3 | 2 | 7 | 4.8 | | Next Designer Bars, Absberry | 5 | 5 | 1 | 3 | 8 | 6 | 5 | 2 | 1 | 4 | 4.0 | | Next Designer Bars, Chocolate | 6 | 3 | 5 | 3 | 6 | 6 | 4 | 2 | 4 | 6 | 4.5 | | Next Designer Bars, Lemon | 4 | 4 | 1 | 4 | 7 | 6 | 5 | 1 | 1 | 6 | 3.9 | | Next Designer Bars, Malt | 5 | 4 | 8 | 2 | 6 | 6 | 1 | 1 | 4 | 6 | 4.3 | | Next Designer Bars, Peanut Butter | 5 | 4 | 3 | 2 | 8 | 5 | 3 | 1 | 4 | 6 | 4.1 | | Next Designer Bars, Triplemint | 4 | 4 | 6 | 3 | 8 | 4 | 4 | 3 | 6 | 6 | 4.8 | | Optimum CPD Bars, Coconut | 8 | 6 | 4 | 2 | 7 | 7 | 6 | 6 | 6 | 6 | 5.8 | | Optimum CPD Bars, Lemon Chiffon | 4 | 6 | 2 | 1 | 7 | 6 | 1 | 2 | 5 | 5 | 3.9 | | Optimum CPD Bars, Peanut Butter | 6 | 5 | 2 | 3 | 7 | 7 | 1 | 2 | 5 | 6 | 4.4 | | Optimum CPD Bars, Rasbperry | 4 | 4 | 2 | 2 | 8 | 5 | 1 | 2 | 5 | 4 | 3.7 | | Sportpharma Promax Bars, Blueberry Cheesecake | 6 | 7 | 1 | 1 | 8 | 8 | 4 | 3 | 7 | 6 | 5.1 |
| Sportpharma Promax Bars, Choc Caramel | 8 | 9 | 8 | 2 | 8 | 8 | 4 | 4 | 9 | 4 | 6.4 | | Sportpharma Promax Bars, Choc Mint | 5 | 5 | 8 | 4 | 10 | 8 | 8 | 6 | 5 | 5 | 6.4 | | Sportpharma Promax Bars, Choc Peanut | 9 | 7 | 8 | 3 | 8 | 5 | 4 | 4 | 5 | 7 | 6.0 | | Sportpharma Promax Bars, Cookies N Cream | 8 | 7 | 7 | 5 | 10 | 4 | 4 | 5 | 8 | 8 | 6.6 | | Sportpharma Promax Bars, Fudge Brownie | 7 | 8 | 4 | 6 | 8 | 7 | 6 | 1 | 8 | 7 | 6.2 | | Sportpharma Promax Bars, Honey Peanut | 7 | 6 | 6 | 6 | 8 | 6 | 8 | 3 | 9 | 7 | 6.6 | | Sportpharma Promax Bars, Lemon Chiffon | 6 | 8 | 1 | 6 | 8 | 4 | 5 | 3 | 4 | 6 | 5.1 | | Sportpharma Promax Bars, Mocha Blast | 8 | 7 | 6 | 1 | 8 | 7 | 3 | 1 | 7 | 3 | 5.1 | | Sportpharma Promax Bars, Rocky Road | 10 | 8 | 6 | 8 | 10 | 7 | 6 | 6 | 8 | 6 | 7.5 | | Sportpharma Promax Bars, Wildberry Cheesecake | 9 | 6 | 1 | 2 | 8 | 6 | 4 | 1 | 9 | 7 | 5.3 | | SportPharma Promax Lean Bars, Blueberry Cheesecake | 8 | 7 | 2 | 1 | 6 | 7 | 4 | 4 | 6 | 6 | 5.1 | | SportPharma Promax Lean Bars, Chocolate | 6 | 8 | 7 | 2 | 6 | 7 | 4 | 7 | 7 | 7 | 6.1 | | SportPharma Promax Lean Bars, Chocolate Peanut | 8 | 8 | 5 | 5 | 6 | 8 | 3 | 3 | 7 | 7 | 6.0 | | Universal CarbRite Bars, Banana Nut | 7 | 6 | 6 | 3 | 7 | 7 | 2 | 4 | 8 | 6 | 5.6 | | Universal CarbRite Bars, Brownie | 6 | 8 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 7 | 5.9 | | Universal CarbRite Bars, Choc Mint | 7 | 7 | 6 | 1 | 8 | 6 | 6 | 4 | 7 | 6 | 5.8 | | Universal CarbRite Bars, Peanut Butter | 6 | 8 | 6 | 1 | 8 | 5 | 3 | 1 | 7 | 8 | 5.3 | | Universal CarbRite Bars, Raspberry Choc Truffle | 6 | 6 | 3 | 1 | 9 | 9 | 7 | 1 | 8 | 5 | 5.5 | | Universal CarbRite Bars, S'Mores | 5 | 7 | 5 | 1 | 10 | 8 | 7 | 2 | 8 | 6 | 5.9 | | Worldwide Pure Protein Bars, Blueberry Cheesecake | 8 | 5 | 1 | 1 | 8 | 7 | 4 | 7 | 2 | 6 | 4.9 | | Worldwide Pure Protein Bars, Chewy Chocolate | 7 | 7 | 2 | 2 | 8 | 7 | 3 | 7 | 2 | 7 | 5.2 |
| Worldwide Pure Protein Bars, Choc Deluxe | 6 | 7 | 2 | 2 | 6 | 6 | 2 | 4 | 2 | 5 | 4.2 | | Worldwide Pure Protein Bars, Peanut Butter | 6 | 7 | 1 | 4 | 6 | 6 | 6 | 3 | 2 | 6 | 4.7 | | Worldwide Pure Protein Bars, Raspberry Vanilla | 7 | 5 | 3 | 3 | 6 | 6 | 6 | 4 | 3 | 5 | 4.8 | | Worldwide Pure Protein Bars, S'Mores | 8 | 6 | 2 | 1 | 8 | 5 | 5 | 6 | 3 | 6 | 5.0 | | Worldwide Pure Protein Bars, Strawberry Cheesecake | 7 | 5 | 4 | 2 | 8 | 6 | 4 | 7 | 1 | 7 | 5.1 | | Worldwide Pure Protein Bars, Vanilla Malted | 5 | 7 | 1 | 1 | 6 | 5 | 2 | 3 | 2 | 5 | 3.7 | | Worldwide Pure Protein Bars, White Choc Mousse | 6 | 5 | 1 | 2 | 7 | 7 | 3 | 6 | 3 | 5 | 4.5 |
Which tester is more like you? Learning about each person who took the test can help you decide how much to trust their opinion. If you are picky, you would trust a picky person. If you eat bars all day long, you would trust a more experienced person. Read the short descriptions below!
 Ryan - Age: 24 | Has been eating protein bars and shakes for years. Pretty hard to find a bar that he doesn't like! Trying to gain muscle and get ripped. Enjoys the Nitro-Tech bars almost everyday for breakfast because of the taste and stats. Loves Promax bars, but tries not to eat them since they are too high in sugar. Top 3 Bars: MuscleTech Nitro-Tech Bars, S'Mores. Sportpharma Promax Bars, Rocky Road. EAS Myoplex Lite Bars, Uncoated Peanut Butter. Worst Bar: Met-RX Protein Plus Bars, Choc Chip. |
|
 Dan - Age: 19 | Doesn't eat protein bars very often, trying to gain fat for his rock band. Loves all the Promax, EAS Lite and Bio-X bars. Thinks that MuscleTech should stop making bars... TODAY. Says that ISS Pro42 bars aren't bad for how much protein they cram into it. Top 3 Bars: EAS Myoplex Lite Bars, Peanut Crisp. Sportpharma Promax Bars, Choc Caramel. Universal CarbRite Bars, Brownie. Worst Bar: MuscleTech Nitro-Tech Bars, S'Mores. |
|
 Scott - Age: 25 | Doesn't really like protein bars unless they taste just like candy bars. Stays away from low carb bars since he is a hardgainer who needs the carbs. Doesn't gain fat no matter what he eats. Trying to gain muscle mass as quickly as possible because he is a skinny a$$ mother lover. Top 3 Bars: EAS Myoplex Lite Bars,
Peanut Crisp. MuscleTech Nitro-Tech
Bars, S'Mores. Next Designer Bars, Malt. Worst Bar: Worldwide Pure Protein
Bars, Vanilla Malted. |
|
 Will - Age: 19 | Not big on protein bars. Too used to eating regular candy bars and non-diet food. The pickiest tester out of the bunch, but even he found some that he really liked... which shows that there are protein bars out there for everybody. Top 3 Bars: EAS Myoplex Lite Bars,
Peanut Crisp. MuscleTech Meso-Tech
Bars, Cookies N Cream. Sportpharma Promax
Bars, Rocky Road. Worst Bar: SportPharma Promax Lean Bars, Blueberry Cheesecake. |
|
 Nate - Age: 26 | Former CFL QB. Likes to eat a variety of bars. Likes a lot of different flavors. Some taste good, and some taste like $@&*. Didn't rate any bar lower than a 6. The taste was not bad enough on any to not be able to at least eat the whole bar. Didn't like the Promax Lean bars at all. Top 3 Bars: Bio-X BioProtein Bars,
Cookies. Sportpharma Promax
Bars, Cookies N Cream. Universal CarbRite Bars,
S'Mores Worst Bar: SportPharma Promax
Lean Bars, Chocolate
Peanut. |
|
 Greg - Age: 47 | Current Body-For-Life participant. Has a tough time with anything mint or lemon. All he is buying right now is SciFit Precision Low Carb Bars, Chocolate Fudge (not tested today) which have only 2 grams of carbs. Delicious! Top 3 Bars: Bio-X BioProtein Bars,
Cookies. Sportpharma Promax
Bars, Cookies N Cream. Universal CarbRite Bars,
S'Mores. Worst Bar: SportPharma Promax
Lean Bars, Chocolate
Peanut. |
|
 Debbie - Age: 24 | Gymnastics champion. Pretty picky about bars, but thinks that most bars are good enough to recommend to others. Thinks Met-Rx bars are sick, but thinks all Nitro-Tech bars are pretty good. Doesn't like the texture of the Designer bars. Mint flavors hide protein taste well! Dark chocolate flavor is too strong on the ISS bars. Likes all EAS bars except the Myoplex Lite, Apple flavor. Top 3 Bars: MuscleTech Nitro-Tech Bars, Strawberry Cheesecake. Sportpharma Promax Bars, Choc Mint. Sportpharma Promax Bars, Honey Peanut. Worst Bar: Met-Rx Bars, all flavors. |
|
 Rillz - Age: 23 | Hawaiian with a Hawaiian appetite. Would love to try some bacon wrapped bars. Has eaten around 60 bars in his life. Would rather stick to protein shakes instead of bars. Only eats them if he is really hungry and can't eat his favorite bacon, pork chop, mayo sandwich with a side of "deep fried" butter sticks. Top 3 Bars: Worldwide Pure Protein Bars, Strawberry Cheesecake. Worldwide Pure Protein Bars, Blueberry Cheesecake. Worldwide Pure Protein Bars, Chewy Chocolate. Worst Bar: EAS Low Carb Bars, Strawberry. |
|
 Levi - Age: 23 | Has eaten around 500 bars in his life. Thinks the Promax bars are too sweet. Designer bars have a sticky, chewy texture. Believes the Pure Protein, S'Mores starts out good, but then goes bad. Top 3 Bars: Labrada Low Carb Bars, Texas Pecan Pie. EAS Myoplex Lite Bars, Peanut Crisp. Sportpharma Promax Bars, Choc Caramel Worst Bar: Labrada Lean Body Bars, Blueberry Cheesecake. |
|
 Flex - Age: 23 | Eats protein bars pretty often, but is having a hard time sticking to a nutrition or workout plan. Top 3 Bars: EAS Myoplex Lite Bars, Peanut Crisp. MuscleTech Meso-Tech Bars, PB Choc. Sportpharma Promax Bars, Cookies N Cream. Worst Bar: Met-RX Protein Plus Bars, Chocolate Fudge. |
TRY OUR PROTEIN BAR FINDER! Search by grams of protein, carbs, price and more!
Recommend this article to a friend by e-mail by clicking here!
WHAT DO YOU THINK?
Read Visitor Opinions - Write Your Own Opinion
Related Articles From Around Bodybuilding.com
Full Protein Bar Listing and Guide
Top 50 Best Selling Products!
Tons Of Articles On Protein
|