
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||
| Flat Bench - 3 sets of 12 reps | |||
| Incline Bench - 3 sets of 12 reps | |||
| Dumbbell Incline Bench - 3 sets of 12 reps | |||
| Dumbbell Incline Fly - 3 sets of 12 reps | |||
| Dumbbell Overhead Press - 3 sets of 8 reps | |||
| Barbell Upright Row - 3 sets of 12 reps | |||
| Lateral Raises - 3 sets of 20 reps | |||
| Rear Delt Fly - 3 set of 20 reps | |||
| Front Raise - 3 sets of 10 reps | |||
| Close Grip Bench Press - 3 sets of 8 reps | |||
| Cable Kneeling Pushdown - 3 sets of 8 reps | |||
| Skull Crusher - 3 sets of 8 reps |