
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||
| Wide-Grip Pullups - 10-12 Reps | |||
| Wide-Grip Pulldowns - 10-12 Reps | |||
| Seated Cable Rows - 10-12 Reps | |||
| Dumbbell Bent Over Rows - 10-12 Reps | |||
| Side To Side Pull Ups - 10-12 Reps | |||
| Reverse Flyes - 10-12 Reps | |||
| Alternate Dumbbell Curls - 10-12 Reps | |||
| Barbell Standing Curls - 10-12 Reps | |||
| EZ Bar Curls - 10-12 Reps | |||
| Hammer Curls - 10-12 Reps |