
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||
| Wide-Grip Incline Smith Bench 8-12 reps | ||
| Wide-Grip Flat Bench 8-12 reps | ||
| Wide Dips 8-12 reps | ||
| Narrow-Grip Flat Bench 8-12 reps | ||
| Cable Flyes 8-12 reps | ||
| Dumbbell Military Press 8-12 reps | ||
| Upright Row 8-12 reps | ||
| Front Deltoid Dumbbell Raise 8-12 reps | ||
| Front Deltoid Barbell Raise 8-12 reps | ||
| Incline Side Deltoid Dumbbell Raise 8-12 reps | ||
| Front Deltoid Cable Raise 8-12 reps | ||
| Side Deltoid 10+ reps to exhaustion |