
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Warm-up leg extensions - 15 Reps | XX | XX | ||
| Leg extensions - 15 Reps | ||||
| Leg press - 12 Reps | ||||
| Hack squats - 12 Reps | ||||
| Gym floor length and back - 4 Times | XX | XX | XX | |
| Donkey calf raises - 15 Reps | ||||
| Calf incline press - 15 Reps | ||||
| Double-drop calf raises - 15 Reps | ||||
| Single-leg calf raises on wood block - 15 Reps On Each Leg | ||||
| Performed in a large 4-way superset - 4 Times | XX | XX | XX | |
| Crunches - 30 Reps | ||||
| Leg raises lying down - 30 Reps | ||||
| V-situps on bench - 30 Reps |