
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||||
| Upright Cable Row - 12, 12, 8, 6 reps 1 1/2 minute rest | XX | ||||
| Front Cable Raise - 12, 10, 8 reps 1 minute rest | XX | XX | |||
| Cable Seated Rear Lateral Raise - 12, 8, 8 reps 1 minute rest | XX | XX | |||
| Cable Squat - 16, 12, 12, 8 reps 1 1/2 minutes rest | XX | ||||
| Cable Lunges - 16, 12, 10, 8 reps 1 1/2 minutes rest | XX | ||||
| One-Legged Cable Kickback - 16, 12, 12, 8 reps 1 1/2 minutes rest | XX | ||||
| Cable Lying Leg Curl - 12, 12, 10 reps 1 minute rest | XX | XX | |||
| Standing Cable Calf Raise - 16, 14, 12, 12 + Drop set reps 1 minute rest |