
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Triset 1: Walking Dumbbell Lunges - 50 Reps | ||||
| Triset 1: Hack Squats - 10-12 Reps | ||||
| Triset 1: Leg Extensions - 12-15 Reps | ||||
| Superset 1: Jump Squats With Dumbbell - 15 Reps | ||||
| Superset 1: Sumo Squat - 15 Reps | ||||
| Triset 2: Step-Ups - 12-15 Reps | ||||
| Triset 2: Lying Leg Curl - 10 Reps | ||||
| Triset 2: Leg Extension - 12-15 Reps | ||||
| Tuck Crunch - 25 Reps | ||||
| V-Ups - 20 Reps | ||||
| Reverse Crunch - 50 Reps |