
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||
| Triset: | XX | XX | |
| Lunges - 8-12 Reps | |||
| Leg Curls - 8-12 Reps | |||
| Dumbbell Squats - 8-12 Reps | |||
| Superset: | XX | XX | |
| Leg Extensions - 8-12 Reps | |||
| Stiff Legged Deadlifts - 8-12 Reps | |||
| Superset: | XX | XX | |
| Dumbbell Calf Raises - 15-40 Reps | |||
| One Legged Dumbbell Calf Raises - 15-40 Reps | |||
| Triset: | XX | XX | |
| Sit Ups - 15-40 Reps | |||
| Leg Raise & Crunch - 15-40 Reps | |||
| Knee Ins - 15-40 Reps |