
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Tri-set 1 = 3 to 4 times = 9 to 12 sets | XX | XX | XX | XX |
| Exercise 1 = Standing dumbbell side laterals and front dumbbell raises for 8 to 10 reps | ||||
| Exercise 2 = Seated dumbbell press for 8 to 10 reps | ||||
| Exercise 3 = Standing dumbbell side laterals for 8 to 10 reps | ||||
| Tri-set 2 = 3 to 4 times = 9 to 12 sets | XX | XX | XX | XX |
| Exercise 1 = Lying on the incline bench dumbbell laterals | ||||
| Exercise 2 = Standing dumbbell bent laterals for 8 to 10 reps | ||||
| Exercise 3 = Standing pulley Bent laterals for 8 to 10 reps |