
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||
| Tri Set 1 | XX | XX | |
| DB Upright Rows (10-15 reps) | |||
| DB Curls (10-15 reps) | |||
| Overhead DB Tri Ext (10-15 reps) | |||
| Tri Set 2 | XX | XX | |
| Incline DB Curls (10-15 reps) | |||
| Lying DB Tri Ext (10-15 reps) | |||
| Lunges (10-15 reps) | |||
| Tri Set 3 | XX | XX | |
| DB Squats (10-15 reps) | |||
| Stiff Legged Deadlifts (10-15 reps) | |||
| DB Calf Raises (10-15 reps) |