
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Superset 1: Seated Leg Extensions - 20, 15, 12, 8 reps | ||||
| Superset 1: Standing Leg Curls - 20, 15, 12, 8 reps | ||||
| Superset 2: Leg Presses - 20, 15, 12, 8 reps | ||||
| Superset 2: Lying Leg Curls - 20, 15, 12, 8 reps | ||||
| Barbell Squats - 20, 15, 12, 8 reps | ||||
| Standing Calf Raises - 20, 15, 12, 8 reps | ||||
| Donkey Calf Raises - 20, 15, 12, 8 reps | ||||
| Seated Calf Raises - 20, 15, 12, 8 reps |