
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Superset 1: Decline Bench Press - 12,10, 8, 6 Reps | ||||
| Superset 1: Machine Bench Press - 12 Reps | ||||
| Superset 2: Rear Delt Raise - 12, 10, 8, 6 Reps | ||||
| Superset 2: Dumbbell Front Raises - 12 Reps | ||||
| Superset 3: Pullups - 12, 10, 8, 6 Reps | ||||
| Superset 3: Lat Pulldown - 12 Reps | ||||
| Superset 4: Dips - 12, 10, 8, 6 Reps | ||||
| Superset 4: Triceps Pushdowns - 12 Reps | ||||
| Superset 5: Preacher Machine Curls - 12, 10, 8, 6 Reps | ||||
| Superset 5: Rope Hammer Curls - 12 Reps |