
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Superset: | XX | XX | XX | |
| Dumbbell Curls - 8-10 Reps | ||||
| Lying Dumbbell triceps Extensions - 8-10 Reps | ||||
| Superset: | XX | XX | XX | |
| Incline Curls - 8-10 Reps | ||||
| Overhead Dumbbell Triceps Extensions - 8-10 Reps | ||||
| Superset: | XX | XX | XX | |
| Bent Over Lateral Raises - 8-10 Reps | ||||
| Upright Rows - 8-10 Reps | ||||
| Superset: | XX | XX | XX | |
| DB Squats - 8-10 Reps | ||||
| Lying Leg Curls - 8-10 Reps | ||||
| Superset: | XX | XX | XX | |
| Lunges - 8-10 Reps | ||||
| Leg Extensions - 8-10 Reps | ||||
| Abdominal Workout | XX | XX | XX | |
| Crunches (preferably performed on an Exercise Ball) - 8-10 Reps | ||||
| Lying Leg Raises - 8-10 Reps |