
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||
| Superset: | XX | |
| Dumbbell Curls - 12-15 Reps | ||
| Lying Dumbbell triceps Extensions - 12-15 Reps | ||
| Superset: | XX | |
| Incline Curls - 12-15 Reps | ||
| Overhead Dumbbell Triceps Extensions - 12-15 Reps | ||
| Superset: | XX | |
| Bent Over Lateral Raises - 12-15 Reps | ||
| Upright Rows - 12-15 Reps | ||
| Superset: | XX | |
| DB Squats - 12-15 Reps | ||
| Lying Leg Curls - 12-15 Reps | ||
| Superset: | XX | |
| Lunges - 12-15 Reps | ||
| Leg Extensions - 12-15 Reps | ||
| Abdominal Workout | XX | |
| Crunches (preferably performed on an Exercise Ball) - 12-15 Reps | ||
| Lying Leg Raises - 12-15 Reps |