
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||
| Superset: | XX | XX | |
| Dumbbell Curls - 10-12 Reps | |||
| Lying Dumbbell triceps Extensions - 10-12 Reps | |||
| Superset: | XX | XX | |
| Incline Curls - 10-12 Reps | |||
| Overhead Dumbbell Triceps Extensions - 10-12 Reps | |||
| Superset: | XX | XX | |
| Bent Over Lateral Raises - 10-12 Reps | |||
| Upright Rows - 10-12 Reps | |||
| Superset: | XX | XX | |
| DB Squats - 10-12 Reps | |||
| Lying Leg Curls - 10-12 Reps | |||
| Superset: | XX | XX | |
| Lunges - 10-12 Reps | |||
| Leg Extensions - 10-12 Reps | |||
| Abdominal Workout | XX | XX | |
| Crunches (preferably performed on an Exercise Ball) - 10-12 Reps | |||
| Lying Leg Raises - 10-12 Reps |