
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Stiff-Legged Deadlift - 3-4 sets of 12-15 reps | ||||
| Lat Pulldowns - 3-4 sets of 12-15 reps | ||||
| Seated Cable Rows - 3-4 sets of 12-15 reps | ||||
| Dumbbell Rows - 3-4 sets of 12-15 reps | ||||
| Barbell Curls - 3-4 sets of 12-15 reps | ||||
| Preacher Curls - 3-4 sets of 12-15 reps | ||||
| Incline Dumbbell Curls - 3-4 sets of 12-15 reps | ||||
| Abs Circuit - 3-4 sets |