
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||||
| Standing Straight Bar Curls - 8 Reps | XX | XX | |||
| Standing Alternating Dumbbell Curls - 8 Reps | XX | XX | |||
| Seated Preacher Curls - 8 Reps | XX | XX | |||
| Concentration Curls - 8 Reps | XX | XX | |||
| Standing Pushdowns or Close-Grip Bench - 8 Reps | XX | ||||
| Dumbbell Kickbacks or Barbell Head Bangers - 10 Reps | XX | ||||
| Over Head Rope Extensions - 10 Reps | XX | ||||
| One-Arm Cable Pushdowns - 10 Reps | XX | ||||
| Barbell Reverse Wrist Curls or Dumbbell Wrist Curls - 15 Reps |