
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||||||
| Standing Bicep Curls (6-10 reps) | |||||||
| Seated Bicep Curls (6-10 reps) | |||||||
| Pre-Contest | XX | XX | XX | XX | XX | XX | |
| EZ Curl Bar (6-10 reps) | |||||||
| Dumbbell Hammer Curls (6-10 reps) | |||||||
| Supinating Wrists Curls (6-10 reps) | |||||||
| Front Double Bicep Cable Curls (6-10 reps) | |||||||
| Alternating Dumbbell Curls with elbows pointed out (6-10 reps) | |||||||
| Bent Over Dumbbell Concentration Curls (6-10 reps) | |||||||
| Alternating Curls on incline bench (6-10 reps) |