
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Pull-Ups - 8-12 Reps | ||||
| Underhand Cable Pulldowns - 8-12 Reps | ||||
| One-Arm Dumbbell Row - 8-12 Reps | ||||
| Reverse Grip Bent-Over Rows - 8-12 Reps | ||||
| Straight-Arm Pulldowns - 8-12 Reps | ||||
| Incline Barbell Triceps Extension - 8-12 Reps | ||||
| Standing Bent-Over One-Arm Dumbbell Triceps Extension - 8-12 Reps | ||||
| Standing One-Arm Dumbbell Triceps Extension - 8-12 Reps | ||||
| Dips - Triceps Version - 8-12 Reps |