
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Morning cardio 40 min | XX | XX | XX | |
| squat jumps | XX | XX | XX | |
| sprints | XX | XX | XX | |
| lunges | XX | XX | XX | |
| Squats - 3 sets of 12, 1 set of negatives to failure | ||||
| Leg Press - 3 sets of 12, 1 set of negatives to failure | ||||
| Leg Extensions - 3 sets of 12, 1 set of negatives to failure | ||||
| Hamstring Curls - 3 sets of 12, 1 set of negatives to failure | ||||
| RDL's - 3 sets of 12, 1 set of negatives to failure | ||||
| Calf Raises - 3 sets of 12, 1 set of negatives to failure |