
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Morning cardio 40 min | XX | XX | XX | |
| Afternoon cardio: 20-30 min | XX | XX | XX | |
| T Bar Rows - 3 sets of 12, 1 set of negatives to failure | ||||
| Seated Cable Rows - 3 sets of 12, 1 set of negatives to failure | ||||
| Lat Pull Downs (wide grip) - 3 sets of 12, 1 set of negatives to failure | ||||
| Pull Ups 3 sets of 12, 1 static hold to failure | XX | |||
| Alternate Bicep Curls - 3 sets of 12, 1 set of negatives to failure | ||||
| EZ Bar Bicep Curls - 3 sets of 12, 1 set of negatives to failure | ||||
| Cabled Hercules Curls - 3 sets of 12, 1 set of negatives to failure |