
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||
| Monday | XX | XX | |
| Dead-lifts: 6-10 Reps | |||
| Lateral pull-downs: 8-12 Reps | |||
| Dumbbell curls: 6-8 Reps | |||
| Tuesday | XX | XX | |
| Flat-bench presses: 8-12 Reps | |||
| Short range bench presses: 5 Reps | |||
| Triceps press-downs: 8-12 Reps | |||
| Lying, short range, triceps extension: 5 Reps | |||
| Thursday | XX | XX | |
| Leg presses: 8-12 Reps | XX | ||
| Full squats: 8-12 Reps | |||
| Short range squats: 5 Reps | |||
| Saturday | XX | XX | |
| Lateral raises: 8-12 Reps | |||
| Short range behind the neck presses: 5 Reps | |||
| Barbell shrugs: 8-12 Reps |