
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Lying High Cable Curl - 3 sets of 25, 20, 15 reps | XX | |||
| EZ-Bar Curl - 4 sets of 15, 12, 10, 8 reps | ||||
| Dumbbell Preacher Curl - 4 sets of 15, 12, 10, 8 reps | ||||
| Dumbbell Cross Body Curl - 4 sets of 15, 12, 10, 8 reps | ||||
| Lying Cable Triceps Extension - 3 sets of 25, 20, 15 reps | XX | |||
| Triceps Bar Pushdown - 4 sets of 15, 12, 10, 8 reps | ||||
| Seated EZ-Bar Triceps Extension - 4 sets of 15, 12, 10, 8 reps | ||||
| Lying Dumbbell Triceps Extension - 4 sets of 15, 12, 10, 8 reps |