
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||||||||
| Leg press 100 lbs (superset) reps 20-18-16-14-12-12-14-16-18-20 | ||||||||||
| Calves (superset) reps 20-18-16-14-12-12-14-16-18-20 | ||||||||||
| Leg Extension 30 pounds one leg at a time 20-18-16-14-12-12-14-16-18-20 | ||||||||||
| Leg Abductor 30lbs 20-18-16-14-12-12-14-16-18-20 | ||||||||||
| Leg Adductor 30lbs. 20-18-16-14-12-12-14-16-18-20 | ||||||||||
| One arm rows 25 lbs. 20-18-16-14-12-12-14-16-18-20 | ||||||||||
| Lat Pull Downs 40lbs 20-18-16-14-12-12-14-16-18-20 Close Grip | ||||||||||
| Lat Pull Downs 40lbs 20-18-16-14-12-12-14-16-18-20 Wide Grip | ||||||||||
| Tricep Pull Downs 40lbs 20-18-16-14-12-12-14-16-18-20 |