
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||
| Leg Press - 5 reps | |||
| Calf Leg Press - 10 reps | |||
| Leg Extension - 6 8 10 reps | |||
| Leg Curl - 6 8 10 reps - 6 8 10 reps | |||
| Vertical Calf Press - 30 20 10 reps | |||
| Abductor - 15 reps | |||
| Adductor - 15 reps | |||
| Flat DB Press - 5 reps | |||
| BHB Shrug - 5 reps | |||
| Chain Lateral - 6 8 10 reps | |||
| Machine Shrug - 6 8 10 reps | |||
| 1-DB Lateral - 10 12 15 reps | |||
| Machine Crunch - 20 reps |