
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||
| Lat pull downs (front) 3 X 8-10 | |||
| To the back 3 X 8-10 | |||
| With a reverse grip 3 X 8-10 | |||
| Seated Rows 3 X 8-10 | |||
| Hammer Strength High Rows 3 X 8-10 | |||
| One arm dumbbell rows 3 X 8-10 | |||
| Standing cable reverse flies 3 X 25 | |||
| Deadlifts 3 X 6-8 | |||
| Rope pushdown 3 X 8-10 | |||
| Skull crushers 3 X 8-10 | |||
| Close grip bench press 3 X 8-10 | |||
| Cable one arm kickback 3 X 20 | |||
| Seated calve raises 3 X 10-12 | |||
| Standing calf raises 3 X 10-12 | |||
| Front (tibia) raises 3 X 10-12 |