
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||
| Kettlebell swings - 40 swings total, alternate arms every 10 swings | |||
| Snatch and press - up to 12 each arm for 3 sets | |||
| Kettlebell swings - 40 swings total, alternate arms every 10 swings | |||
| One leg squats - up to 15 each leg for 3 sets | |||
| Kettlebell swings - 40 swings total, alternate arms every 10 swings | |||
| Kettlebell one arm rows - up to 12 each arm for 3 sets | |||
| 50 kettlebell swings and 10 deep squats | |||
| 40 kettlebell swings and 20 deep squats | |||
| 30 kettlebell swings and 30 deep squats | |||
| 20 kettlebell swings and 40 deep squats | |||
| 10 kettlebell swings and 50 deep squats |