
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||||||
| Incline db press - 8-20 reps | ||||||||
| Flat db press - 8-20 reps | ||||||||
| Push-ups - 8-20 reps | ||||||||
| Decline flyes - 8-20 reps | ||||||||
| Flat flyes - 8-20 reps | ||||||||
| High cable crossovers - 8-20 reps | ||||||||
| Pec deck flye - 8-20 reps | ||||||||
| Military presses - 8-20 reps | ||||||||
| Front and side raises - 8-20 reps | ||||||||
| Upright row - 8-20 reps | ||||||||
| Bent over raise - 8-20 reps | ||||||||
| Over-head extension - 8-20 reps | ||||||||
| Close-grip bench press - 8-20 reps | ||||||||
| One-arm side push-up - 8-20 reps |