
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | ||
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Flat Bench Press (4 - 6 reps) | ||||
| Decline Bench Press (4 - 6 reps) | ||||
| Incline Bench Press (4 - 6 reps) | ||||
| Dumbbell Flyes (4 - 6 reps) | ||||
| Single Dumbbell French Press (4 - 6 reps) | ||||
| Cable Pushdowns (4 - 6 reps) | ||||
| Reverse-Grip Pushdowns (4 - 6 reps) | ||||
| Dumbbell Kickbacks (4 - 6 reps) | ||||
| Hanging Leg-Lifts (4 - 6 reps) | ||||
| Decline Bench Crunches (4 - 6 reps) | ||||
| Side Crunches (4 - 6 reps) |