
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||||
| Feet Forward Smith Machine Squat 8-12 reps | XX | XX | XX | XX | ||
| Wide Foot Position Leg Press 8-12 reps | XX | XX | XX | XX | ||
| Barbell Lunges 8-12 reps | XX | XX | XX | XX | ||
| Seated Leg Curl 8-12 reps | XX | XX | XX | XX | ||
| Leg Extension 8-12 reps | XX | XX | XX | XX | ||
| Laying Leg Curl 8-12 reps | XX | XX | XX | XX | ||
| Hack Squats 10+ reps to exhaustion | XX | XX | XX | XX | ||
| Standing Calf Raises 8-15 reps | XX | XX | ||||
| Reverse Wrist Curls 8-12 reps | XX | XX | XX | XX | ||
| Wrist Curls 8-12 reps |