
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||
| EZ-Bar Curl - 12-15 Reps | |||
| Dumbbell alternating bicep curl - 12-15 Reps | |||
| Cable hammer curls with the rope - 12-15 Reps | |||
| Machine Preacher Curls - 12-15 Reps | |||
| Machine Dips - 12-15 Reps | |||
| Cable One arm at a time Tricep Extension - 12-15 Reps | |||
| Seated Tricep Press - 12-15 Reps | |||
| Dumbbell Tricep Kickbacks - 12-15 Reps | |||
| Standing calf raises - 12-15 Reps | |||
| Seated calf raises - 12-15 Reps | |||
| Donkey calf raises - 12-15 Reps |