
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Dumbbell Bench Press - 8-12 Reps | ||||
| Incline Dumbbell Press - 8-12 Reps | ||||
| Decline Barbell Bench Press - 8-12 Reps | ||||
| Cable Crossover - 8-12 Reps | ||||
| Straight-Arm Dumbbell Pullover - 8-12 Reps | ||||
| Wide-Grip Lat Pulldown - 8-12 Reps | ||||
| Seated Cable Rows - 8-12 Reps | ||||
| One-Arm Dumbbell Row - 8-12 Reps | ||||
| V-Bar Pulldown - 8-12 Reps | ||||
| T-Bar Row - 8-12 Reps |