
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| DB Lateral Raises: 4-8 reps | ||||
| Arnold Press: 4-8 reps | ||||
| Good Mornings: 10,6,4 | XX | |||
| Standing Barbell Curls: 6-8 reps | ||||
| Skull Crusher: 6-8 reps | ||||
| Incline DB Curl: 6-8 reps | ||||
| Standing Triceps Extensions BB: 6-8 reps | ||||
| Reverse Curls: 6-8 reps | ||||
| Cable Pressdowns: 6-8 reps | ||||
| Wrist Curls BB: 8-12 reps | ||||
| Sit Ups: 25 reps |