
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | ||
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Chin-ups (8 - 12 Reps) | ||||
| Pull-overs (8 - 12 Reps) | ||||
| Barbell Rows (8 - 12 Reps) | ||||
| Deadlifts (8 - 12 Reps) | ||||
| Barbell Curls (8 - 12 Reps) | ||||
| Dumbbell Curls (8 - 12 Reps) | ||||
| Reverse-Grip Cable Curls (8 - 12 Reps) | ||||
| Dumbbell Concentration Curls (8 - 12 Reps) | ||||
| Wrist Curls (8 - 12 Reps) | ||||
| Dumbbell Rocker Curls (8 - 12 Reps) |